Добавить доказательства уровней 3 и 4: запуск, публичные проверки, отказ каждой реплики, рестарт стенда, гонки и общая идемпотентность, отказы и rolling update под нагрузкой

This commit is contained in:
2026-11-04 13:16:03 +03:00
parent 1626145830
commit 0b99894fef
37 changed files with 1321 additions and 0 deletions
+241
View File
@@ -0,0 +1,241 @@
# Bootstrap from empty volumes: config, start, migrations, schema, Valkey, balancer, replicas
# date (UTC): 2026-11-04T09:59:38Z
# commit: f5f8040 on solution/bpi2301-bakulin
# host: Docker 28.5.1, 8 CPU, 12547280896 bytes RAM for the Linux VM; go1.27.1; Python 3.13.1
$ docker compose down -v --remove-orphans
Container lab3-api-1 Stopping
Container lab3-api-2 Stopping
Container lab3-lb-1 Stopping
Container lab3-lb-1 Stopped
Container lab3-lb-1 Removing
Container lab3-lb-1 Removed
Container lab3-api-1 Stopped
Container lab3-api-1 Removing
Container lab3-api-1 Removed
Container lab3-api-2 Stopped
Container lab3-api-2 Removing
Container lab3-api-2 Removed
Container lab3-valkey-1 Stopping
Container lab3-migrate-1 Stopping
Container lab3-migrate-1 Stopped
Container lab3-migrate-1 Removing
Container lab3-migrate-1 Removed
Container lab3-postgres-1 Stopping
Container lab3-valkey-1 Stopped
Container lab3-valkey-1 Removing
Container lab3-valkey-1 Removed
Container lab3-postgres-1 Stopped
Container lab3-postgres-1 Removing
Container lab3-postgres-1 Removed
Network lab3_data Removing
Network lab3_edge Removing
Volume lab3_valkeydata Removing
Volume lab3_pgdata Removing
Volume lab3_valkeydata Removed
Volume lab3_pgdata Removed
Network lab3_data Removed
Network lab3_edge Removed
$ docker compose config --quiet
(config --quiet: exit 0)
$ docker compose up -d --build --wait
#1 [internal] load local bake definitions
#1 reading from stdin 500B 0.0s done
#1 DONE 0.0s
#2 [internal] load build definition from Dockerfile
#2 transferring dockerfile: 1.73kB 0.0s done
#2 DONE 0.0s
#3 [internal] load metadata for docker.io/library/alpine:3.23@sha256:fd791d74b68913cbb027c6546007b3f0d3bc45125f797758156952bc2d6daf40
#3 DONE 0.0s
#4 [internal] load metadata for docker.io/library/golang:1.27.1-alpine3.23@sha256:d9e2f2f07b10cc922da3e80e035c3058810b328d5aef82d2c63680967c5e2ec9
#4 DONE 0.0s
#5 [internal] load .dockerignore
#5 transferring context: 224B 0.0s done
#5 DONE 0.0s
#6 [build 1/8] FROM docker.io/library/golang:1.27.1-alpine3.23@sha256:d9e2f2f07b10cc922da3e80e035c3058810b328d5aef82d2c63680967c5e2ec9
#6 DONE 0.0s
#7 [stage-3 1/3] FROM docker.io/library/alpine:3.23@sha256:fd791d74b68913cbb027c6546007b3f0d3bc45125f797758156952bc2d6daf40
#7 DONE 0.0s
#8 [internal] load build context
#8 transferring context: 4.25kB 0.0s done
#8 DONE 0.0s
#9 [build 4/8] RUN go mod download && go mod verify
#9 CACHED
#10 [stage-3 2/3] RUN adduser -D -H -u 10001 app
#10 CACHED
#11 [build 2/8] WORKDIR /src
#11 CACHED
#12 [build 8/8] RUN --mount=type=cache,target=/root/.cache/go-build CGO_ENABLED=0 GOFLAGS=-mod=readonly go build -trimpath -ldflags="-s -w" -o /out/ ./cmd/server ./cmd/migrate
#12 CACHED
#13 [build 5/8] COPY cmd ./cmd
#13 CACHED
#14 [build 6/8] COPY internal ./internal
#14 CACHED
#15 [build 7/8] COPY migrations ./migrations
#15 CACHED
#16 [build 3/8] COPY go.mod go.sum ./
#16 CACHED
#17 [stage-3 3/3] COPY --from=build /out/server /out/migrate /usr/local/bin/
#17 CACHED
#18 exporting to image
#18 exporting layers done
#18 writing image sha256:74f0bfa454274aab5fe0abbf928282103666140ef3588a5910a771e83d53b2d5 done
#18 naming to docker.io/library/mtusi-messenger:lab3 done
#18 DONE 0.0s
#19 resolving provenance for metadata file
#19 DONE 0.0s
mtusi-messenger:lab3 Built
Network lab3_data Creating
Network lab3_data Created
Network lab3_edge Creating
Network lab3_edge Created
Volume lab3_pgdata Creating
Volume lab3_pgdata Created
Volume lab3_valkeydata Creating
Volume lab3_valkeydata Created
Container lab3-postgres-1 Creating
Container lab3-valkey-1 Creating
Container lab3-lb-1 Creating
Container lab3-lb-1 Created
Container lab3-postgres-1 Created
Container lab3-migrate-1 Creating
Container lab3-valkey-1 Created
Container lab3-migrate-1 Created
Container lab3-api-2 Creating
Container lab3-api-1 Creating
Container lab3-api-2 Created
Container lab3-api-1 Created
Container lab3-lb-1 Starting
Container lab3-valkey-1 Starting
Container lab3-postgres-1 Starting
Container lab3-postgres-1 Started
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Started
Container lab3-lb-1 Started
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Starting
Container lab3-migrate-1 Started
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Waiting
Container lab3-migrate-1 Waiting
Container lab3-valkey-1 Healthy
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Exited
Container lab3-api-1 Starting
Container lab3-api-1 Started
Container lab3-api-2 Starting
Container lab3-api-2 Started
Container lab3-api-1 Waiting
Container lab3-api-2 Waiting
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Waiting
Container lab3-lb-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-valkey-1 Healthy
Container lab3-migrate-1 Exited
Container lab3-lb-1 Healthy
Container lab3-api-1 Healthy
Container lab3-api-2 Healthy
$ docker compose ps --format table {{.Name}}\t{{.Status}}\t{{.Ports}}
NAME STATUS PORTS
lab3-api-1 Up 2 seconds (healthy) 8080/tcp
lab3-api-2 Up 2 seconds (healthy) 8080/tcp
lab3-lb-1 Up 9 seconds (healthy) 127.0.0.1:8404->8404/tcp, 127.0.0.1:28080->8080/tcp
lab3-postgres-1 Up 9 seconds (healthy)
lab3-valkey-1 Up 9 seconds (healthy)
# Only lb publishes ports; api replicas have none.
$ docker compose logs --no-color migrate
migrate-1 | {"time":"2026-11-04T09:59:54.091643913Z","level":"INFO","msg":"migrations applied","applied_migrations":[1,2]}
$ docker compose exec -T postgres psql -U messenger -d messenger -X -c \dt -c \di
List of tables
Schema | Name | Type | Owner
--------+--------------------------+-------+-----------
public | chat_members | table | messenger
public | chats | table | messenger
public | goose_db_version | table | messenger
public | message_idempotency_keys | table | messenger
public | messages | table | messenger
public | users | table | messenger
(6 rows)
List of indexes
Schema | Name | Type | Owner | Table
--------+-----------------------------------------+-------+-----------+--------------------------
public | chat_members_pkey | index | messenger | chat_members
public | chat_members_user_chat_idx | index | messenger | chat_members
public | chats_pkey | index | messenger | chats
public | goose_db_version_pkey | index | messenger | goose_db_version
public | message_idempotency_keys_created_at_idx | index | messenger | message_idempotency_keys
public | message_idempotency_keys_pkey | index | messenger | message_idempotency_keys
public | messages_pkey | index | messenger | messages
public | users_pkey | index | messenger | users
public | users_username_key | index | messenger | users
(9 rows)
$ valkey-cli CONFIG GET appendonly appendfsync maxmemory-policy (password from the secret file)
appendonly
yes
appendfsync
always
maxmemory-policy
noeviction
$ curl http://127.0.0.1:8404/;csv (balancer servers: name, state, maxconn limit, check status)
api1 UP slim=20 L7OK
api2 UP slim=20 L7OK
api3 MAINT (resolution) slim=20
api4 MAINT (resolution) slim=20
api5 MAINT (resolution) slim=20
api6 MAINT (resolution) slim=20
api7 MAINT (resolution) slim=20
api8 MAINT (resolution) slim=20
api9 MAINT (resolution) slim=20
api10 MAINT (resolution) slim=20
BACKEND UP slim=2000
# One session, ten reads through the balancer: X-Instance-Id of each answer
request 1: 200 X-Instance-Id c6f9836eb2492e55
request 2: 200 X-Instance-Id 0d2f4075b61465bd
request 3: 200 X-Instance-Id c6f9836eb2492e55
request 4: 200 X-Instance-Id 0d2f4075b61465bd
request 5: 200 X-Instance-Id c6f9836eb2492e55
request 6: 200 X-Instance-Id 0d2f4075b61465bd
request 7: 200 X-Instance-Id c6f9836eb2492e55
request 8: 200 X-Instance-Id 0d2f4075b61465bd
request 9: 200 X-Instance-Id c6f9836eb2492e55
request 10: 200 X-Instance-Id 0d2f4075b61465bd
$ sh scripts/instances.sh
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
2e2108cc993f lab3-api-1 running 0d2f4075b61465bd 74f0bfa45427
c8e0ac4a0557 lab3-api-2 running c6f9836eb2492e55 74f0bfa45427
# A client X-Request-Id is replaced by the balancer's id, which the API keeps:
x-instance-id: 0d2f4075b61465bd
x-request-id: 94b2c715b6374efbb13facad950213d5
+26
View File
@@ -0,0 +1,26 @@
{
"base_url": "http://localhost:28080",
"started_at": "2026-11-04T10:01:16.0582191Z",
"clients": 10,
"per_client": 10,
"expected_messages": 100,
"created_201": 100,
"failed_posts": 0,
"listed_messages": 100,
"unique_ids": 100,
"created_but_not_listed": 0,
"history_ordered_by_id": true,
"pages_read": 1,
"elapsed_seconds": 0.5357041,
"idempotency": {
"rounds": 20,
"parallel": 8,
"same_message_rounds": 20,
"instances_seen": 2,
"require_two_replicas": true,
"different_body_409": true,
"history_messages": 20,
"passed": true
},
"passed": true
}
+36
View File
@@ -0,0 +1,36 @@
# make concurrency: phase 1 races of sends, phase 2 one Idempotency-Key in parallel through the balancer
# date (UTC): 2026-11-04T10:01:14Z
# commit: f5f8040 on solution/bpi2301-bakulin
# host: Docker 28.5.1, 8 CPU, 12547280896 bytes RAM for the Linux VM; go1.27.1; Python 3.13.1
$ make concurrency BASE_URL=http://localhost:28080 EVIDENCE_DIR=evidence
go run ./tools/concurrency --base-url "http://localhost:28080" --output "evidence/concurrency.json"
{
"base_url": "http://localhost:28080",
"started_at": "2026-11-04T10:01:16.0582191Z",
"clients": 10,
"per_client": 10,
"expected_messages": 100,
"created_201": 100,
"failed_posts": 0,
"listed_messages": 100,
"unique_ids": 100,
"created_but_not_listed": 0,
"history_ordered_by_id": true,
"pages_read": 1,
"elapsed_seconds": 0.5357041,
"idempotency": {
"rounds": 20,
"parallel": 8,
"same_message_rounds": 20,
"instances_seen": 2,
"require_two_replicas": true,
"different_body_409": true,
"history_messages": 20,
"passed": true
},
"passed": true
}
PASS: 10 clients x 10 messages produced exactly 100 unique ordered messages
PASS: 20 rounds x 8 parallel attempts with one key produced 20 messages across 2 instances
+127
View File
@@ -0,0 +1,127 @@
# make test-failover with scripts/stop-one.cmd (Windows wrapper of stop-one.sh), each replica in turn
# date (UTC): 2026-11-04T10:00:04Z
# commit: f5f8040 on solution/bpi2301-bakulin
# host: Docker 28.5.1, 8 CPU, 12547280896 bytes RAM for the Linux VM; go1.27.1; Python 3.13.1
## Replica 1
$ sh scripts/instances.sh
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
2e2108cc993f lab3-api-1 running 0d2f4075b61465bd 74f0bfa45427
c8e0ac4a0557 lab3-api-2 running c6f9836eb2492e55 74f0bfa45427
$ make test-failover PYTHON=python BASE_URL=http://localhost:28080 ACTION_SCRIPT=scripts/stop-one.cmd
python tests/resilience.py --mode failover --action-script "scripts/stop-one.cmd" --base-url "http://localhost:28080"
Executing explicit failover hook; hook output suppressed to avoid leaking secrets.
{"observed_instances_before": 2, "successful_writes": 127, "failed_attempts": 0, "first_recovery_seconds": 4.572}
PASS: failover preserved confirmed data and existing session. Hook scope needs operator evidence.
# Which container the hook stopped:
$ sh scripts/instances.sh
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
2e2108cc993f lab3-api-1 running 0d2f4075b61465bd 74f0bfa45427
c8e0ac4a0557 lab3-api-2 exited - 74f0bfa45427
$ docker compose start api
Container lab3-postgres-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Starting
Container lab3-migrate-1 Started
Container lab3-valkey-1 Waiting
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Healthy
Container lab3-migrate-1 Exited
Container lab3-postgres-1 Healthy
Container lab3-api-2 Starting
Container lab3-api-2 Started
$ docker compose up -d --wait
Container lab3-postgres-1 Running
Container lab3-lb-1 Running
Container lab3-valkey-1 Running
Container lab3-api-1 Running
Container lab3-api-2 Running
Container lab3-postgres-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Starting
Container lab3-migrate-1 Started
Container lab3-valkey-1 Waiting
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-migrate-1 Exited
Container lab3-valkey-1 Healthy
Container lab3-postgres-1 Healthy
Container lab3-lb-1 Waiting
Container lab3-api-1 Waiting
Container lab3-api-2 Waiting
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Waiting
Container lab3-migrate-1 Exited
Container lab3-postgres-1 Healthy
Container lab3-valkey-1 Healthy
Container lab3-lb-1 Healthy
Container lab3-api-1 Healthy
Container lab3-api-2 Healthy
## Replica 2
$ sh scripts/instances.sh
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
2e2108cc993f lab3-api-1 running 0d2f4075b61465bd 74f0bfa45427
c8e0ac4a0557 lab3-api-2 running 33ecf420baa52453 74f0bfa45427
$ make test-failover PYTHON=python BASE_URL=http://localhost:28080 ACTION_SCRIPT=scripts/stop-one.cmd
python tests/resilience.py --mode failover --action-script "scripts/stop-one.cmd" --base-url "http://localhost:28080"
Executing explicit failover hook; hook output suppressed to avoid leaking secrets.
{"observed_instances_before": 2, "successful_writes": 126, "failed_attempts": 0, "first_recovery_seconds": 5.188}
PASS: failover preserved confirmed data and existing session. Hook scope needs operator evidence.
# Which container the hook stopped:
$ sh scripts/instances.sh
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
2e2108cc993f lab3-api-1 exited - 74f0bfa45427
c8e0ac4a0557 lab3-api-2 running 33ecf420baa52453 74f0bfa45427
$ docker compose start api
Container lab3-postgres-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Starting
Container lab3-migrate-1 Started
Container lab3-valkey-1 Waiting
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-migrate-1 Exited
Container lab3-valkey-1 Healthy
Container lab3-postgres-1 Healthy
Container lab3-api-1 Starting
Container lab3-api-1 Started
$ docker compose up -d --wait
Container lab3-postgres-1 Running
Container lab3-valkey-1 Running
Container lab3-lb-1 Running
Container lab3-api-1 Running
Container lab3-api-2 Running
Container lab3-postgres-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Starting
Container lab3-migrate-1 Started
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Waiting
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Exited
Container lab3-valkey-1 Healthy
Container lab3-migrate-1 Waiting
Container lab3-postgres-1 Waiting
Container lab3-valkey-1 Waiting
Container lab3-lb-1 Waiting
Container lab3-api-1 Waiting
Container lab3-api-2 Waiting
Container lab3-lb-1 Healthy
Container lab3-postgres-1 Healthy
Container lab3-migrate-1 Exited
Container lab3-api-1 Healthy
Container lab3-api-2 Healthy
Container lab3-valkey-1 Healthy
+9
View File
@@ -0,0 +1,9 @@
{
"kind": "kill",
"container": "5bcf254ae6ba",
"x_instance_id": "74fa1c12ba4b1c72",
"process_exited_vm_utc": "2026-11-04T10:12:30.516996427Z",
"restarted_vm_utc": "2026-11-04T10:12:52.839612581Z",
"fault_command_host_utc": "2026-11-04T10:12:30.322Z",
"restore_command_host_utc": "2026-11-04T10:12:51.353Z"
}
@@ -0,0 +1,3 @@
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
5bcf254ae6ba lab3-api-3 running 6e898c3a3552ad08 74f0bfa45427
c6c9938a148f lab3-api-4 running 02253d7573081a60 74f0bfa45427
@@ -0,0 +1,3 @@
CONTAINER NAME STATE X-INSTANCE-ID IMAGE
5bcf254ae6ba lab3-api-3 running 74fa1c12ba4b1c72 74f0bfa45427
c6c9938a148f lab3-api-4 running 02253d7573081a60 74f0bfa45427
+16
View File
@@ -0,0 +1,16 @@
{
"date_utc": "2026-11-04T10:12:12Z",
"commit": "1626145",
"branch": "solution/bpi2301-bakulin",
"docker": "28.5.1",
"host_cpus": "8",
"host_memory_bytes": "12547280896",
"experiment": "failover",
"kind": "kill",
"replica": "1",
"rate": "50",
"duration": "60s",
"fault_at_s": "15",
"restore_at_s": "35",
"go": "go1.27.1"
}
+61
View File
@@ -0,0 +1,61 @@
second,sent,ok,client_timeout,conn_error,http_5xx_api,http_5xx_lb,http_4xx,err_other,ok_p50_ms,ok_p95_ms,ok_p99_ms,lag_p99_ms,instances
0,50,50,0,0,0,0,0,0,4.7,9.1,12.7,1.3,02253d7573081a60=25|74fa1c12ba4b1c72=25
1,50,50,0,0,0,0,0,0,6.0,15.5,40.1,1.3,02253d7573081a60=25|74fa1c12ba4b1c72=25
2,50,50,0,0,0,0,0,0,5.6,8.0,10.3,1.3,02253d7573081a60=25|74fa1c12ba4b1c72=25
3,50,50,0,0,0,0,0,0,4.0,8.0,10.7,1.4,02253d7573081a60=26|74fa1c12ba4b1c72=24
4,50,50,0,0,0,0,0,0,2.9,4.6,4.8,1.1,02253d7573081a60=25|74fa1c12ba4b1c72=25
5,50,50,0,0,0,0,0,0,3.0,4.6,6.2,1.2,02253d7573081a60=25|74fa1c12ba4b1c72=25
6,50,50,0,0,0,0,0,0,3.2,5.3,8.6,1.1,02253d7573081a60=25|74fa1c12ba4b1c72=25
7,50,50,0,0,0,0,0,0,2.8,4.2,4.9,1.7,02253d7573081a60=25|74fa1c12ba4b1c72=25
8,50,50,0,0,0,0,0,0,3.0,4.2,4.9,1.3,02253d7573081a60=24|74fa1c12ba4b1c72=26
9,50,50,0,0,0,0,0,0,3.0,4.5,5.4,1.2,02253d7573081a60=25|74fa1c12ba4b1c72=25
10,50,50,0,0,0,0,0,0,3.3,5.3,6.0,1.4,02253d7573081a60=25|74fa1c12ba4b1c72=25
11,50,50,0,0,0,0,0,0,3.1,5.0,5.1,1.2,02253d7573081a60=25|74fa1c12ba4b1c72=25
12,50,50,0,0,0,0,0,0,3.1,4.3,5.1,2.5,02253d7573081a60=25|74fa1c12ba4b1c72=25
13,50,50,0,0,0,0,0,0,3.4,5.2,5.8,1.2,02253d7573081a60=26|74fa1c12ba4b1c72=24
14,50,50,0,0,0,0,0,0,3.9,1005.3,1012.4,1.2,02253d7573081a60=39|74fa1c12ba4b1c72=11
15,50,50,0,0,0,0,0,0,4.2,1004.2,1004.7,1.2,02253d7573081a60=50
16,50,50,0,0,0,0,0,0,3.1,4.8,6.6,1.3,02253d7573081a60=50
17,50,50,0,0,0,0,0,0,3.0,4.2,6.8,1.9,02253d7573081a60=50
18,50,50,0,0,0,0,0,0,3.1,4.5,6.9,1.2,02253d7573081a60=50
19,50,50,0,0,0,0,0,0,3.1,4.2,5.3,1.2,02253d7573081a60=50
20,50,50,0,0,0,0,0,0,3.4,5.5,6.4,1.4,02253d7573081a60=50
21,50,50,0,0,0,0,0,0,2.9,4.5,4.9,1.2,02253d7573081a60=50
22,50,50,0,0,0,0,0,0,3.0,4.1,4.8,1.2,02253d7573081a60=50
23,50,50,0,0,0,0,0,0,3.5,4.5,5.0,1.4,02253d7573081a60=50
24,50,50,0,0,0,0,0,0,2.9,3.9,4.9,1.3,02253d7573081a60=50
25,50,50,0,0,0,0,0,0,3.2,5.5,7.6,1.3,02253d7573081a60=50
26,50,50,0,0,0,0,0,0,3.0,3.9,5.0,1.3,02253d7573081a60=50
27,50,50,0,0,0,0,0,0,3.2,4.6,6.0,1.4,02253d7573081a60=50
28,50,50,0,0,0,0,0,0,3.1,5.2,8.5,1.1,02253d7573081a60=50
29,50,50,0,0,0,0,0,0,3.1,4.6,5.7,1.2,02253d7573081a60=50
30,50,50,0,0,0,0,0,0,3.2,5.7,6.4,4.6,02253d7573081a60=50
31,50,50,0,0,0,0,0,0,3.0,5.0,8.9,1.2,02253d7573081a60=50
32,50,50,0,0,0,0,0,0,2.9,4.6,5.4,1.3,02253d7573081a60=50
33,50,50,0,0,0,0,0,0,3.5,4.8,5.2,1.4,02253d7573081a60=50
34,50,50,0,0,0,0,0,0,3.1,4.1,4.4,1.3,02253d7573081a60=50
35,50,50,0,0,0,0,0,0,3.5,5.3,5.8,1.3,02253d7573081a60=50
36,50,50,0,0,0,0,0,0,3.7,5.5,6.3,1.3,02253d7573081a60=50
37,50,50,0,0,0,0,0,0,4.1,6.0,9.4,1.2,02253d7573081a60=31|6e898c3a3552ad08=19
38,50,50,0,0,0,0,0,0,3.4,4.6,4.9,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
39,50,50,0,0,0,0,0,0,3.0,4.6,5.0,1.9,02253d7573081a60=25|6e898c3a3552ad08=25
40,50,50,0,0,0,0,0,0,3.3,5.1,5.3,1.5,02253d7573081a60=25|6e898c3a3552ad08=25
41,50,50,0,0,0,0,0,0,3.0,4.2,7.1,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
42,50,50,0,0,0,0,0,0,2.9,4.1,8.1,1.4,02253d7573081a60=25|6e898c3a3552ad08=25
43,50,50,0,0,0,0,0,0,3.7,5.4,6.6,1.3,02253d7573081a60=25|6e898c3a3552ad08=25
44,50,50,0,0,0,0,0,0,3.5,4.6,5.3,1.3,02253d7573081a60=25|6e898c3a3552ad08=25
45,50,50,0,0,0,0,0,0,3.0,4.6,5.6,2.7,02253d7573081a60=25|6e898c3a3552ad08=25
46,50,50,0,0,0,0,0,0,3.0,4.1,4.3,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
47,50,50,0,0,0,0,0,0,2.9,4.3,5.7,1.1,02253d7573081a60=25|6e898c3a3552ad08=25
48,50,50,0,0,0,0,0,0,3.0,4.4,5.6,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
49,50,50,0,0,0,0,0,0,3.1,4.7,6.0,2.0,02253d7573081a60=25|6e898c3a3552ad08=25
50,50,50,0,0,0,0,0,0,3.4,6.2,8.5,1.4,02253d7573081a60=25|6e898c3a3552ad08=25
51,50,50,0,0,0,0,0,0,3.3,5.2,6.5,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
52,50,50,0,0,0,0,0,0,3.2,4.9,5.6,1.5,02253d7573081a60=25|6e898c3a3552ad08=25
53,50,50,0,0,0,0,0,0,3.8,5.5,14.4,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
54,50,50,0,0,0,0,0,0,3.2,4.9,6.6,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
55,50,50,0,0,0,0,0,0,3.1,4.7,6.2,1.5,02253d7573081a60=25|6e898c3a3552ad08=25
56,50,50,0,0,0,0,0,0,3.2,4.4,6.4,1.4,02253d7573081a60=25|6e898c3a3552ad08=25
57,50,50,0,0,0,0,0,0,2.9,4.0,4.6,1.4,02253d7573081a60=25|6e898c3a3552ad08=25
58,50,50,0,0,0,0,0,0,3.0,3.8,4.0,1.1,02253d7573081a60=25|6e898c3a3552ad08=25
59,50,50,0,0,0,0,0,0,2.9,4.1,5.5,1.2,02253d7573081a60=25|6e898c3a3552ad08=25
1 second sent ok client_timeout conn_error http_5xx_api http_5xx_lb http_4xx err_other ok_p50_ms ok_p95_ms ok_p99_ms lag_p99_ms instances
2 0 50 50 0 0 0 0 0 0 4.7 9.1 12.7 1.3 02253d7573081a60=25|74fa1c12ba4b1c72=25
3 1 50 50 0 0 0 0 0 0 6.0 15.5 40.1 1.3 02253d7573081a60=25|74fa1c12ba4b1c72=25
4 2 50 50 0 0 0 0 0 0 5.6 8.0 10.3 1.3 02253d7573081a60=25|74fa1c12ba4b1c72=25
5 3 50 50 0 0 0 0 0 0 4.0 8.0 10.7 1.4 02253d7573081a60=26|74fa1c12ba4b1c72=24
6 4 50 50 0 0 0 0 0 0 2.9 4.6 4.8 1.1 02253d7573081a60=25|74fa1c12ba4b1c72=25
7 5 50 50 0 0 0 0 0 0 3.0 4.6 6.2 1.2 02253d7573081a60=25|74fa1c12ba4b1c72=25
8 6 50 50 0 0 0 0 0 0 3.2 5.3 8.6 1.1 02253d7573081a60=25|74fa1c12ba4b1c72=25
9 7 50 50 0 0 0 0 0 0 2.8 4.2 4.9 1.7 02253d7573081a60=25|74fa1c12ba4b1c72=25
10 8 50 50 0 0 0 0 0 0 3.0 4.2 4.9 1.3 02253d7573081a60=24|74fa1c12ba4b1c72=26
11 9 50 50 0 0 0 0 0 0 3.0 4.5 5.4 1.2 02253d7573081a60=25|74fa1c12ba4b1c72=25
12 10 50 50 0 0 0 0 0 0 3.3 5.3 6.0 1.4 02253d7573081a60=25|74fa1c12ba4b1c72=25
13 11 50 50 0 0 0 0 0 0 3.1 5.0 5.1 1.2 02253d7573081a60=25|74fa1c12ba4b1c72=25
14 12 50 50 0 0 0 0 0 0 3.1 4.3 5.1 2.5 02253d7573081a60=25|74fa1c12ba4b1c72=25
15 13 50 50 0 0 0 0 0 0 3.4 5.2 5.8 1.2 02253d7573081a60=26|74fa1c12ba4b1c72=24
16 14 50 50 0 0 0 0 0 0 3.9 1005.3 1012.4 1.2 02253d7573081a60=39|74fa1c12ba4b1c72=11
17 15 50 50 0 0 0 0 0 0 4.2 1004.2 1004.7 1.2 02253d7573081a60=50
18 16 50 50 0 0 0 0 0 0 3.1 4.8 6.6 1.3 02253d7573081a60=50
19 17 50 50 0 0 0 0 0 0 3.0 4.2 6.8 1.9 02253d7573081a60=50
20 18 50 50 0 0 0 0 0 0 3.1 4.5 6.9 1.2 02253d7573081a60=50
21 19 50 50 0 0 0 0 0 0 3.1 4.2 5.3 1.2 02253d7573081a60=50
22 20 50 50 0 0 0 0 0 0 3.4 5.5 6.4 1.4 02253d7573081a60=50
23 21 50 50 0 0 0 0 0 0 2.9 4.5 4.9 1.2 02253d7573081a60=50
24 22 50 50 0 0 0 0 0 0 3.0 4.1 4.8 1.2 02253d7573081a60=50
25 23 50 50 0 0 0 0 0 0 3.5 4.5 5.0 1.4 02253d7573081a60=50
26 24 50 50 0 0 0 0 0 0 2.9 3.9 4.9 1.3 02253d7573081a60=50
27 25 50 50 0 0 0 0 0 0 3.2 5.5 7.6 1.3 02253d7573081a60=50
28 26 50 50 0 0 0 0 0 0 3.0 3.9 5.0 1.3 02253d7573081a60=50
29 27 50 50 0 0 0 0 0 0 3.2 4.6 6.0 1.4 02253d7573081a60=50
30 28 50 50 0 0 0 0 0 0 3.1 5.2 8.5 1.1 02253d7573081a60=50
31 29 50 50 0 0 0 0 0 0 3.1 4.6 5.7 1.2 02253d7573081a60=50
32 30 50 50 0 0 0 0 0 0 3.2 5.7 6.4 4.6 02253d7573081a60=50
33 31 50 50 0 0 0 0 0 0 3.0 5.0 8.9 1.2 02253d7573081a60=50
34 32 50 50 0 0 0 0 0 0 2.9 4.6 5.4 1.3 02253d7573081a60=50
35 33 50 50 0 0 0 0 0 0 3.5 4.8 5.2 1.4 02253d7573081a60=50
36 34 50 50 0 0 0 0 0 0 3.1 4.1 4.4 1.3 02253d7573081a60=50
