# Alert episodes by phase

| phase | page | ticket | firing | pending-not-fired |
|---|---:|---:|---|---|
| warmup | 0 | 0 | {} | {'APISLIMissing': 1} |
| baseline | 0 | 0 | {} | {} |
| burst | 0 | 0 | {} | {'APISLIMissing': 2} |
| sustained | 1 | 1 | {'APIErrorBudgetFastBurn': 1, 'APIErrorBudgetSlowBurn': 1, 'QueueMetricsStale': 1} | {} |
| resolution_wait | 0 | 0 | {} | {} |
| ttr | 1 | 0 | {'JobsOverdue': 1, 'QueueOldestJobAgeCritical': 1, 'QueueOldestJobAgeHigh': 1} | {} |
| false-positive | 0 | 0 | {} | {} |

