ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/cmd/server	2.361s	coverage: 30.8% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/admission	1.443s	coverage: 1.5% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/config	1.524s	coverage: 7.6% of statements in ./...
	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/controller		coverage: 0.0% of statements
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/controller/http/fiber	1.688s	coverage: 55.8% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/cursor	1.632s	coverage: 2.9% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/hashring	2.069s	coverage: 1.8% of statements in ./...
?   	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/model/dto	[no test files]
?   	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/model/http	[no test files]
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/password	3.007s	coverage: 1.6% of statements in ./...
?   	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/service	[no test files]
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/service/authentication	1.465s	coverage: 5.0% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/service/production	1.334s	coverage: 19.2% of statements in ./...
?   	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/store	[no test files]
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/store/memory	1.630s	coverage: 8.5% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/store/postgres	2.916s	coverage: 10.4% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/strictjson	1.270s	coverage: 3.3% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/internal/valkey	1.377s	coverage: 10.7% of statements in ./...
ok  	gitflic.ru/vlad_marlo/mtusi2026lab2/student-tests	1.352s	coverage: 0.0% of statements in ./...
PASS: lab2 public API scenario; infrastructure and grading evidence remain separate.
PASS: every executable Go file has >=90% statement coverage
