{"file": "db-0.5-1.json", "rps": 803.987, "p95_ms": 54.876, "errors": {}, "cpu": {"mtusi-lab3-db-1": 46.873, "mtusi-lab3-api-10": 35.932, "mtusi-lab3-api-9": 36.152, "mtusi-lab3-api-8": 36.725, "mtusi-lab3-api-7": 36.49, "mtusi-lab3-lb-1": 7.289, "mtusi-lab3-valkey-1": 1.915, "mtusi-lab3-research-load": 10.482}}
{"file": "db-1-1.json", "rps": 999.561, "p95_ms": 47.365, "errors": {}, "cpu": {"mtusi-lab3-db-1": 57.3, "mtusi-lab3-api-10": 44.505, "mtusi-lab3-api-9": 44.937, "mtusi-lab3-api-8": 44.425, "mtusi-lab3-api-7": 44.66, "mtusi-lab3-lb-1": 8.399, "mtusi-lab3-valkey-1": 2.213, "mtusi-lab3-research-load": 13.487}}
{"file": "saturation-c1-1.json", "rps": 387.964, "p95_ms": 4.231, "errors": {}, "cpu": {"mtusi-lab3-db-1": 19.916, "mtusi-lab3-api-10": 20.009, "mtusi-lab3-api-9": 21.0, "mtusi-lab3-api-8": 20.102, "mtusi-lab3-api-7": 19.707, "mtusi-lab3-lb-1": 3.116, "mtusi-lab3-valkey-1": 0.999, "mtusi-lab3-research-load": 4.165}}
{"file": "saturation-c64-1.json", "rps": 444.725, "p95_ms": 313.12, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.309, "mtusi-lab3-api-10": 22.66, "mtusi-lab3-api-9": 22.76, "mtusi-lab3-api-8": 23.204, "mtusi-lab3-api-7": 23.629, "mtusi-lab3-lb-1": 3.921, "mtusi-lab3-valkey-1": 1.09, "mtusi-lab3-research-load": 6.187}}
{"file": "saturation-c4-1.json", "rps": 225.289, "p95_ms": 90.266, "errors": {}, "cpu": {"mtusi-lab3-db-1": 24.79, "mtusi-lab3-api-10": 20.345, "mtusi-lab3-api-9": 20.187, "mtusi-lab3-api-8": 20.111, "mtusi-lab3-api-7": 20.163, "mtusi-lab3-lb-1": 2.737, "mtusi-lab3-valkey-1": 0.936, "mtusi-lab3-research-load": 4.188}}
{"file": "saturation-c16-1.json", "rps": 410.25, "p95_ms": 99.332, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.327, "mtusi-lab3-api-10": 23.271, "mtusi-lab3-api-9": 24.827, "mtusi-lab3-api-8": 24.503, "mtusi-lab3-api-7": 24.12, "mtusi-lab3-lb-1": 3.856, "mtusi-lab3-valkey-1": 1.131, "mtusi-lab3-research-load": 5.692}}
{"file": "db-0.5-2.json", "rps": 871.602, "p95_ms": 53.622, "errors": {}, "cpu": {"mtusi-lab3-db-1": 45.628, "mtusi-lab3-api-10": 39.278, "mtusi-lab3-api-9": 39.897, "mtusi-lab3-api-8": 38.071, "mtusi-lab3-api-7": 39.146, "mtusi-lab3-lb-1": 6.948, "mtusi-lab3-valkey-1": 2.207, "mtusi-lab3-research-load": 10.96}}
{"file": "saturation-c16-2.json", "rps": 448.065, "p95_ms": 103.235, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.267, "mtusi-lab3-api-10": 22.506, "mtusi-lab3-api-9": 23.171, "mtusi-lab3-api-8": 22.994, "mtusi-lab3-api-7": 23.03, "mtusi-lab3-lb-1": 3.735, "mtusi-lab3-valkey-1": 1.106, "mtusi-lab3-research-load": 5.978}}
{"file": "saturation-c64-2.json", "rps": 413.697, "p95_ms": 359.185, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.442, "mtusi-lab3-api-10": 23.398, "mtusi-lab3-api-9": 23.784, "mtusi-lab3-api-8": 23.44, "mtusi-lab3-api-7": 22.692, "mtusi-lab3-lb-1": 4.001, "mtusi-lab3-valkey-1": 1.123, "mtusi-lab3-research-load": 6.384}}
{"file": "saturation-c1-2.json", "rps": 265.665, "p95_ms": 4.887, "errors": {}, "cpu": {"mtusi-lab3-db-1": 20.126, "mtusi-lab3-api-10": 16.922, "mtusi-lab3-api-9": 16.79, "mtusi-lab3-api-8": 16.219, "mtusi-lab3-api-7": 16.479, "mtusi-lab3-lb-1": 2.282, "mtusi-lab3-valkey-1": 0.812, "mtusi-lab3-research-load": 2.782}}
{"file": "saturation-c4-2.json", "rps": 379.734, "p95_ms": 65.419, "errors": {}, "cpu": {"mtusi-lab3-db-1": 23.726, "mtusi-lab3-api-10": 22.646, "mtusi-lab3-api-9": 22.443, "mtusi-lab3-api-8": 23.562, "mtusi-lab3-api-7": 23.071, "mtusi-lab3-lb-1": 3.369, "mtusi-lab3-valkey-1": 1.058, "mtusi-lab3-research-load": 5.179}}
{"file": "db-1-2.json", "rps": 859.146, "p95_ms": 77.356, "errors": {}, "cpu": {"mtusi-lab3-db-1": 47.204, "mtusi-lab3-api-10": 38.29, "mtusi-lab3-api-9": 39.07, "mtusi-lab3-api-8": 39.662, "mtusi-lab3-api-7": 39.992, "mtusi-lab3-lb-1": 6.983, "mtusi-lab3-valkey-1": 1.911, "mtusi-lab3-research-load": 11.249}}
{"file": "saturation-c1-3.json", "rps": 352.833, "p95_ms": 4.731, "errors": {}, "cpu": {"mtusi-lab3-db-1": 19.556, "mtusi-lab3-api-10": 18.905, "mtusi-lab3-api-9": 18.968, "mtusi-lab3-api-8": 19.774, "mtusi-lab3-api-7": 20.643, "mtusi-lab3-lb-1": 3.094, "mtusi-lab3-valkey-1": 0.99, "mtusi-lab3-research-load": 4.147}}
{"file": "saturation-c4-3.json", "rps": 455.926, "p95_ms": 63.513, "errors": {}, "cpu": {"mtusi-lab3-db-1": 24.236, "mtusi-lab3-api-10": 23.191, "mtusi-lab3-api-9": 22.791, "mtusi-lab3-api-8": 22.828, "mtusi-lab3-api-7": 22.412, "mtusi-lab3-lb-1": 3.516, "mtusi-lab3-valkey-1": 1.044, "mtusi-lab3-research-load": 5.635}}
{"file": "saturation-c64-3.json", "rps": 307.264, "p95_ms": 603.239, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.456, "mtusi-lab3-api-10": 19.507, "mtusi-lab3-api-9": 18.786, "mtusi-lab3-api-8": 19.431, "mtusi-lab3-api-7": 19.393, "mtusi-lab3-lb-1": 3.169, "mtusi-lab3-valkey-1": 0.943, "mtusi-lab3-research-load": 5.197}}
{"file": "saturation-c16-3.json", "rps": 486.645, "p95_ms": 115.049, "errors": {}, "cpu": {"mtusi-lab3-db-1": 25.27, "mtusi-lab3-api-10": 23.275, "mtusi-lab3-api-9": 23.233, "mtusi-lab3-api-8": 22.634, "mtusi-lab3-api-7": 22.358, "mtusi-lab3-lb-1": 3.645, "mtusi-lab3-valkey-1": 1.071, "mtusi-lab3-research-load": 5.895}}
{"file": "db-0.5-3.json", "rps": 833.766, "p95_ms": 78.461, "errors": {}, "cpu": {"mtusi-lab3-db-1": 40.723, "mtusi-lab3-api-10": 34.286, "mtusi-lab3-api-9": 33.529, "mtusi-lab3-api-8": 34.348, "mtusi-lab3-api-7": 34.241, "mtusi-lab3-lb-1": 6.064, "mtusi-lab3-valkey-1": 1.623, "mtusi-lab3-research-load": 9.721}}
{"file": "db-1-3.json", "rps": 999.988, "p95_ms": 53.436, "errors": {}, "cpu": {"mtusi-lab3-db-1": 50.073, "mtusi-lab3-api-10": 39.893, "mtusi-lab3-api-9": 40.221, "mtusi-lab3-api-8": 40.009, "mtusi-lab3-api-7": 39.824, "mtusi-lab3-lb-1": 7.411, "mtusi-lab3-valkey-1": 1.954, "mtusi-lab3-research-load": 12.029}}
