{"file": "cache-per_request-1.json", "rps": 555.873, "p95_ms": 85.994, "errors": {}, "cpu": {"mtusi-lab3-api-7": 50.97, "mtusi-lab3-api-8": 51.427, "mtusi-lab3-db-1": 30.737, "mtusi-lab3-lb-1": 4.983, "mtusi-lab3-valkey-1": 5.208, "mtusi-lab3-research-load": 7.702}}
{"file": "cache-shared-1.json", "rps": 543.451, "p95_ms": 99.888, "errors": {}, "cpu": {"mtusi-lab3-api-8": 46.535, "mtusi-lab3-api-7": 45.95, "mtusi-lab3-db-1": 32.153, "mtusi-lab3-lb-1": 5.159, "mtusi-lab3-valkey-1": 1.539, "mtusi-lab3-research-load": 7.855}}
{"file": "cache-shared-2.json", "rps": 595.86, "p95_ms": 77.552, "errors": {}, "cpu": {"mtusi-lab3-api-8": 50.449, "mtusi-lab3-api-7": 50.21, "mtusi-lab3-db-1": 35.392, "mtusi-lab3-lb-1": 5.814, "mtusi-lab3-valkey-1": 1.683, "mtusi-lab3-research-load": 9.11}}
{"file": "cache-per_request-2.json", "rps": 347.541, "p95_ms": 169.369, "errors": {}, "cpu": {"mtusi-lab3-api-8": 44.938, "mtusi-lab3-api-7": 44.924, "mtusi-lab3-db-1": 27.415, "mtusi-lab3-lb-1": 4.165, "mtusi-lab3-valkey-1": 4.385, "mtusi-lab3-research-load": 6.373}}
{"file": "cache-per_request-3.json", "rps": 431.499, "p95_ms": 117.025, "errors": {}, "cpu": {"mtusi-lab3-api-8": 44.956, "mtusi-lab3-api-7": 45.074, "mtusi-lab3-db-1": 25.942, "mtusi-lab3-lb-1": 4.225, "mtusi-lab3-valkey-1": 4.377, "mtusi-lab3-research-load": 6.61}}
{"file": "cache-shared-3.json", "rps": 612.79, "p95_ms": 70.037, "errors": {}, "cpu": {"mtusi-lab3-api-8": 49.832, "mtusi-lab3-api-7": 50.005, "mtusi-lab3-db-1": 35.306, "mtusi-lab3-lb-1": 5.731, "mtusi-lab3-valkey-1": 1.657, "mtusi-lab3-research-load": 8.948}}
