Files

1.0 KiB

Lab5 track 1 — queue under load

Generated: 2026-11-20T16:02:07.856909+00:00

Synthetic images; no tokens or credentials are stored.

Profile Scenario Jobs Jobs/s Queue lag p95, ms Ready p95, ms Encode p95, ms Encode share, % RSS peak, MiB
serial small_many 30 6.84 3256 3338 80 83.8 28
serial exactly_right 18 0.47 33591 35714 1722 82.0 174
serial huge_few 12 0.44 23668 25896 1508 63.8 213
balanced small_many 30 13.69 1147 1274 90 83.8 29
balanced exactly_right 18 0.49 31510 35764 6562 83.1 434
balanced huge_few 12 0.44 18161 26576 5606 61.4 756
eager small_many 30 15.58 924 1166 95 79.9 32
eager exactly_right 18 0.49 31735 35797 13330 83.1 818
eager huge_few 12 0.44 17648 26641 11124 61.4 950

Backpressure: cap=3 (deliberate), first 503 Retry-After=5, recovery=7.65s, probe HTTP 202.