# 2026-10-30T04:37:06Z commit 81dd816; api x2: 1 CPU, 512 MiB, 2 workers; MALLOC_MMAP_THRESHOLD_=131072; 2 uploads per client; peaks from cgroup memory.peak, MiB
slots   size  conc  codes                p50_ms   p95_ms  api_idle  api_peak  api_oom   lb_peak  lb_oom
   64   1.0M    10  201x20                111.3    124.2     121.3     176.4        0      24.2       0
   64   1.0M    20  201x40                122.9    210.1     117.6     187.6        0      24.9       0
   64   1.0M    40  201x80                249.7    526.6     121.4     213.2        0      26.0       0
   64  10.0M    10  201x20                855.6    869.6     119.6     291.0        0      23.9       0
   64  10.0M    20  201x40               1479.8   2084.6     120.6     421.8        0      22.5       0
   64  10.0M    40  201x46,503x34        6380.9   7658.0     119.8     512.4        0      24.9       0
    3   1.0M    10  201x20                105.4    157.4     118.1     172.9        0      21.9       0
    3   1.0M    20  201x40                154.5    249.8     120.0     180.3        0      24.0       0
    3   1.0M    40  201x80                229.7    384.8     119.7     184.5        0      25.0       0
    3  10.0M    10  201x20                768.6   1402.3     119.4     280.9        0      23.0       0
    3  10.0M    20  201x40               1199.2   2163.5     121.7     321.2        0      25.6       0
    3  10.0M    40  201x80               3942.7   7309.7     121.2     344.6        0      28.8       0
