== before the series  date: 2026-11-05T23:35:46Z  commit: 3402fd69d4922e500035a204d957be2cccaeb85a  host loadavg: 1.57 2.19 2.30
$ docker stats --no-stream --all
NAME                                   CPU %     MEM USAGE / LIMIT   MEM %     PIDS
hlpipe-lab4-cost-20261106-api-1        0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-api-2        0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-migrate-1    0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-s3-init-1    0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-postgres-1   0.04%     36.99MiB / 1GiB     3.61%     6
hlpipe-lab4-cost-20261106-lb-1         0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-s3-1         1.29%     61.91MiB / 512MiB   12.09%    14
hlpipe-lab4-cost-20261106-valkey-1     0.00%     0B / 0B             0.00%     0
mtusi2026lab2-api-1                    0.00%     0B / 0B             0.00%     0
mtusi2026lab2-migrate-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab2-postgres-1               0.00%     0B / 0B             0.00%     0
mtusi2026lab2-valkey-1                 0.00%     0B / 0B             0.00%     0
mtusi2026lab4-postgres-1               0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-1                     0.00%     0B / 0B             0.00%     0
mtusi2026lab4-api-1                    0.00%     0B / 0B             0.00%     0
mtusi2026lab4-api-2                    0.00%     0B / 0B             0.00%     0
mtusi2026lab4-migrate-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-init-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab4-lb-1                     0.00%     0B / 0B             0.00%     0
mtusi2026lab4-valkey-1                 0.00%     0B / 0B             0.00%     0
infra-tsvision-backend-1               0.00%     0B / 0B             0.00%     0
infra-tsvision-consumer-1              0.00%     0B / 0B             0.00%     0
infra-minio-init-1                     0.00%     0B / 0B             0.00%     0
infra-postgres-1                       0.00%     0B / 0B             0.00%     0
infra-rabbitmq-1                       0.00%     0B / 0B             0.00%     0
infra-minio-1                          0.00%     0B / 0B             0.00%     0
infra-mediamtx-1                       0.00%     0B / 0B             0.00%     0
infra-dragonfly-1                      0.00%     0B / 0B             0.00%     0
boring_merkle                          0.00%     0B / 0B             0.00%     0
infallible_solomon                     0.00%     0B / 0B             0.00%     0
friendly_goldwasser                    0.00%     0B / 0B             0.00%     0
magical_noether                        0.00%     0B / 0B             0.00%     0
postgres                               0.00%     0B / 0B             0.00%     0
main_postgres                          0.00%     0B / 0B             0.00%     0
fulfilment-backend                     0.00%     0B / 0B             0.00%     0

$ docker ps
hlpipe-lab4-cost-20261106-postgres-1 postgres:17.11-alpine Up 16 seconds (healthy)
hlpipe-lab4-cost-20261106-s3-1 rustfs/rustfs:1.0.4 Up 16 seconds (healthy)


== after the series  date: 2026-11-06T00:31:59Z  commit: 3402fd69d4922e500035a204d957be2cccaeb85a  host loadavg: 2.67 2.83 2.67
$ docker stats --no-stream --all
NAME                                   CPU %     MEM USAGE / LIMIT   MEM %     PIDS
hlpipe-lab4-cost-20261106-postgres-1   0.03%     30.21MiB / 1GiB     2.95%     6
hlpipe-lab4-cost-20261106-s3-1         4.61%     116.8MiB / 512MiB   22.82%    15
hlpipe-lab4-cost-20261106-api-1        0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-api-2        0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-migrate-1    0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-s3-init-1    0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-lb-1         0.00%     0B / 0B             0.00%     0
hlpipe-lab4-cost-20261106-valkey-1     0.00%     0B / 0B             0.00%     0
mtusi2026lab2-api-1                    0.00%     0B / 0B             0.00%     0
mtusi2026lab2-migrate-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab2-postgres-1               0.00%     0B / 0B             0.00%     0
mtusi2026lab2-valkey-1                 0.00%     0B / 0B             0.00%     0
mtusi2026lab4-postgres-1               0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-1                     0.00%     0B / 0B             0.00%     0
mtusi2026lab4-api-1                    0.00%     0B / 0B             0.00%     0
mtusi2026lab4-api-2                    0.00%     0B / 0B             0.00%     0
mtusi2026lab4-migrate-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-init-1                0.00%     0B / 0B             0.00%     0
mtusi2026lab4-lb-1                     0.00%     0B / 0B             0.00%     0
mtusi2026lab4-valkey-1                 0.00%     0B / 0B             0.00%     0
infra-tsvision-backend-1               0.00%     0B / 0B             0.00%     0
infra-tsvision-consumer-1              0.00%     0B / 0B             0.00%     0
infra-minio-init-1                     0.00%     0B / 0B             0.00%     0
infra-postgres-1                       0.00%     0B / 0B             0.00%     0
infra-rabbitmq-1                       0.00%     0B / 0B             0.00%     0
infra-minio-1                          0.00%     0B / 0B             0.00%     0
infra-mediamtx-1                       0.00%     0B / 0B             0.00%     0
infra-dragonfly-1                      0.00%     0B / 0B             0.00%     0
boring_merkle                          0.00%     0B / 0B             0.00%     0
infallible_solomon                     0.00%     0B / 0B             0.00%     0
friendly_goldwasser                    0.00%     0B / 0B             0.00%     0
magical_noether                        0.00%     0B / 0B             0.00%     0
postgres                               0.00%     0B / 0B             0.00%     0
main_postgres                          0.00%     0B / 0B             0.00%     0
fulfilment-backend                     0.00%     0B / 0B             0.00%     0

$ docker ps
hlpipe-lab4-cost-20261106-postgres-1 postgres:17.11-alpine Up 8 seconds (healthy)
hlpipe-lab4-cost-20261106-s3-1 rustfs/rustfs:1.0.4 Up 8 seconds (healthy)
