date: 2026-11-05T23:35:43Z  commit: 3402fd69d4922e500035a204d957be2cccaeb85a
environment: {"COMPOSE_PROJECT_NAME": "hlpipe-lab4-cost-20261106", "COMPOSE_FILE": "compose.yaml", "LB_HTTP_PORT": "18084", "LB_STATS_PORT": "24844", "BASE_URL": "http://127.0.0.1:18084", "EVIDENCE_DIR": "evidence/sqlalchemy-2026-11-06/track5", "NO_PROXY": "localhost,127.0.0.1,::1"}
$ python3 scripts/reconcile_track.py cost --out evidence/sqlalchemy-2026-11-06/track5/measurements --sizes 1000 10000 30000 100000 --repeats 3 --deep-max 100000 --page-compare 10000
waiting for quiet: {"window_seconds": 5.3, "ours_cores": 0.03, "other_cores": 0.05, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 1.77, "disturbed": false}
waiting for quiet: {"window_seconds": 5.3, "ours_cores": 0.02, "other_cores": 0.05, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.83, "disturbed": false}
waiting for quiet: {"window_seconds": 5.3, "ours_cores": 0.01, "other_cores": 0.05, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.68, "disturbed": false}
n1000-shallow-1: 0.113 s {'window_seconds': 1.27, 'ours_cores': 0.51, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.63, 'disturbed': False}
n1000-shallow-2: 0.107 s {'window_seconds': 1.33, 'ours_cores': 0.48, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.63, 'disturbed': False}
n1000-shallow-3: 0.105 s {'window_seconds': 1.28, 'ours_cores': 0.5, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.63, 'disturbed': False}
n1000-deep-1: 0.498 s {'window_seconds': 1.7, 'ours_cores': 0.69, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.66, 'disturbed': False}
n1000-deep-2: 0.499 s {'window_seconds': 1.74, 'ours_cores': 0.7, 'other_cores': 0.25, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.66, 'disturbed': False}
n1000-deep-3: 0.536 s {'window_seconds': 1.8, 'ours_cores': 0.72, 'other_cores': 0.2, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.92, 'disturbed': False}
waiting for quiet: {"window_seconds": 5.3, "ours_cores": 0.09, "other_cores": 0.04, "other_on_pinned_cores": 0.0, "host_loadavg_1m": 2.98, "disturbed": false}
waiting for quiet: {"window_seconds": 5.29, "ours_cores": 0.08, "other_cores": 0.06, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.82, "disturbed": false}
waiting for quiet: {"window_seconds": 5.29, "ours_cores": 0.08, "other_cores": 0.04, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.61, "disturbed": false}
n10000-shallow-1: 0.999 s {'window_seconds': 2.15, 'ours_cores': 0.74, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.61, 'disturbed': False}
n10000-shallow-2: 0.996 s {'window_seconds': 2.19, 'ours_cores': 0.75, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.56, 'disturbed': False}
n10000-shallow-3: 1.077 s {'window_seconds': 2.3, 'ours_cores': 0.73, 'other_cores': 0.19, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.56, 'disturbed': False}
n10000-deep-1: 4.998 s {'window_seconds': 6.17, 'ours_cores': 1.13, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.52, 'disturbed': False}
n10000-deep-2: 4.972 s {'window_seconds': 6.15, 'ours_cores': 1.13, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.82, 'disturbed': False}
n10000-deep-3: 5.041 s {'window_seconds': 6.26, 'ours_cores': 1.12, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.68, 'disturbed': False}
n10000-page100-1: 2.035 s {'window_seconds': 3.28, 'ours_cores': 0.83, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 3.1, 'disturbed': False}
n10000-page100-2: 2.113 s {'window_seconds': 3.32, 'ours_cores': 0.85, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 3.1, 'disturbed': False}
n10000-page100-3: 2.037 s {'window_seconds': 3.29, 'ours_cores': 0.84, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 3.01, 'disturbed': False}
waiting for quiet: {"window_seconds": 5.3, "ours_cores": 0.1, "other_cores": 0.23, "other_on_pinned_cores": 0.05, "host_loadavg_1m": 2.42, "disturbed": false}
waiting for quiet: {"window_seconds": 5.31, "ours_cores": 0.1, "other_cores": 0.04, "other_on_pinned_cores": 0.0, "host_loadavg_1m": 2.3, "disturbed": false}
waiting for quiet: {"window_seconds": 5.29, "ours_cores": 0.08, "other_cores": 0.05, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.28, "disturbed": false}
n30000-shallow-1: 3.567 s {'window_seconds': 4.77, 'ours_cores': 0.92, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.17, 'disturbed': False}
n30000-shallow-2: 3.601 s {'window_seconds': 4.84, 'ours_cores': 0.9, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.08, 'disturbed': False}
n30000-shallow-3: 3.633 s {'window_seconds': 4.85, 'ours_cores': 0.9, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.07, 'disturbed': False}
n30000-deep-1: 15.665 s {'window_seconds': 16.89, 'ours_cores': 1.22, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 1.98, 'disturbed': False}
n30000-deep-2: 15.779 s {'window_seconds': 16.96, 'ours_cores': 1.22, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 1.83, 'disturbed': False}
n30000-deep-3: 15.63 s {'window_seconds': 16.82, 'ours_cores': 1.23, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 1.8, 'disturbed': False}
waiting for quiet: {"window_seconds": 5.31, "ours_cores": 0.08, "other_cores": 0.02, "other_on_pinned_cores": 0.0, "host_loadavg_1m": 2.45, "disturbed": false}
waiting for quiet: {"window_seconds": 5.31, "ours_cores": 0.14, "other_cores": 0.05, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.41, "disturbed": false}
waiting for quiet: {"window_seconds": 5.31, "ours_cores": 0.08, "other_cores": 0.04, "other_on_pinned_cores": 0.01, "host_loadavg_1m": 2.38, "disturbed": false}
n100000-shallow-1: 21.335 s {'window_seconds': 22.56, 'ours_cores': 1.01, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.22, 'disturbed': False}
n100000-shallow-2: 20.215 s {'window_seconds': 21.45, 'ours_cores': 1.03, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.09, 'disturbed': False}
n100000-shallow-3: 20.206 s {'window_seconds': 21.41, 'ours_cores': 1.02, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 1.99, 'disturbed': False}
n100000-deep-1: 147.215 s {'window_seconds': 149.31, 'ours_cores': 1.27, 'other_cores': 0.16, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 3.72, 'disturbed': False}
n100000-deep-2: 110.91 s {'window_seconds': 115.95, 'ours_cores': 1.26, 'other_cores': 0.11, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.92, 'disturbed': False}
n100000-deep-3: 58.661 s {'window_seconds': 59.84, 'ours_cores': 1.25, 'other_cores': 0.0, 'other_on_pinned_cores': 0.0, 'host_loadavg_1m': 2.98, 'disturbed': False}
objects  mode       runs  t_med,s  wall,s  us/obj  cpu,s  list,s  sql,s  lists  sqls   gets  rss,MiB  other  pinned  rejected
   1000  deep         3    0.499    1.48   499.0   0.99   0.088  0.012      1     1   1000    110.2   0.25    0.00         0
   1000  shallow      3    0.107    1.04   107.0   0.56   0.087  0.011      1     1      0    109.8   0.00    0.00         0
  10000  deep         3    4.998    5.93   499.8   4.81   0.932  0.081     10    10  10000    111.3   0.00    0.00         0
  10000  page100      3    2.037    3.04   203.7   0.94   1.897  0.127    100   100      0    107.9   0.00    0.00         0
  10000  shallow      3    0.999    1.94    99.9   0.86   0.907  0.079     10    10      0    110.9   0.19    0.00         0
  30000  deep         3   15.665   16.63   522.2  13.50   3.461  0.204     30    30  30000    111.6   0.00    0.00         0
  30000  shallow      3    3.601    4.58   120.0   1.50   3.382  0.176     30    30      0    110.9   0.00    0.00         0
 100000  deep         3  110.910  115.35  1109.1  83.97  35.014  1.199    100   100  100000    111.4   0.16    0.00         0
 100000  shallow      3   20.215   21.18   202.2   3.71  19.538  0.640    100   100      0    111.1   0.00    0.00         0
exit_code: 0  elapsed_seconds: 2344.966
