# 2026-11-05T23:09:15Z commit cf41f7c64dcf1dea6da0643f5793bd2e5dd1f03e; api x2: 1 CPU, 512 MiB, 2 workers; MALLOC_MMAP_THRESHOLD_=131072; 2 uploads per client; peaks from cgroup memory.peak, MiB
slots   size  conc  codes                p50_ms   p95_ms  api_idle  api_peak  api_oom   lb_peak  lb_oom
   64   1.0M    10  201x20                105.7    146.5     232.3     280.8        0      21.4       0
   64   1.0M    20  201x40                213.8    246.9     231.6     293.7        0      27.1       0
   64   1.0M    40  201x80                252.3    508.5     231.4     325.9        0      27.5       0
   64  10.0M    10  201x20               1061.1   1078.9     231.5     429.4        0      21.5       0
   64  10.0M    20  201x40               1869.2   1998.6     231.4     512.0        0      23.4       0
   64  10.0M    40  201x72,503x8         3627.9   7946.2     231.9     512.6        0      25.0       0
    3   1.0M    10  201x20                 84.1    162.1     232.2     279.6        0      21.9       0
    3   1.0M    20  201x40                159.6    286.3     232.1     282.6        0      26.2       0
    3   1.0M    40  201x80                274.0    392.0     231.5     288.9        0      26.9       0
    3  10.0M    10  201x20                669.3    888.4     230.8     391.8        0      21.0       0
    3  10.0M    20  201x40               1081.6   2073.2     232.9     427.2        0      23.2       0
    3  10.0M    40  201x80               3454.0   5293.9     231.8     448.0        0      28.9       0
