date: 2026-10-29T00:24:32Z
$ docker stats --no-stream --all
NAME                              CPU %     MEM USAGE / LIMIT   MEM %     PIDS
mtusi2026lab5-worker-1            2.22%     244.4MiB / 1GiB     23.87%    11
mtusi2026lab4-api-2               0.25%     121.8MiB / 512MiB   23.80%    12
mtusi2026lab4-api-1               12.63%    144MiB / 512MiB     28.13%    13
mtusi2026lab4-migrate-1           0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-init-1           0.00%     0B / 0B             0.00%     0
mtusi2026lab4-postgres-1          0.93%     47.48MiB / 1GiB     4.64%     10
mtusi2026lab4-lb-1                0.04%     17.23MiB / 128MiB   13.46%    17
mtusi2026lab4-valkey-1            0.06%     12.81MiB / 128MiB   10.01%    6
mtusi2026lab4-s3-1                0.90%     59.34MiB / 512MiB   11.59%    14
review-lab3-k6-run-5d2c16202cba   3.32%     20.96MiB / 512MiB   4.09%     8
mtusi2026lab5-relay-1             0.42%     78.39MiB / 192MiB   40.83%    4
mtusi2026lab5-api-1               1.60%     176.7MiB / 512MiB   34.50%    13
mtusi2026lab5-api-2               4.56%     177MiB / 512MiB     34.56%    13
mtusi2026lab5-migrate-1           0.00%     0B / 0B             0.00%     0
review-lab3-api-2                 5.00%     106.5MiB / 512MiB   20.81%    11
review-lab3-api-1                 5.12%     141.7MiB / 512MiB   27.67%    12
review-lab3-migrate-1             0.00%     0B / 0B             0.00%     0
review-lab3-postgres-1            2.81%     93.32MiB / 1GiB     9.11%     22
review-lab3-lb-1                  2.05%     21MiB / 128MiB      16.40%    17
review-lab3-valkey-1              0.40%     4.25MiB / 128MiB    3.32%     7
mtusi2026lab5-s3-init-1           0.00%     0B / 0B             0.00%     0
mtusi2026lab5-broker-1            45.76%    179.4MiB / 512MiB   35.03%    105
mtusi2026lab5-postgres-1          0.84%     60.28MiB / 1GiB     5.89%     13
mtusi2026lab5-lb-1                0.62%     18.96MiB / 128MiB   14.81%    17
mtusi2026lab5-s3-1                2.89%     99.68MiB / 512MiB   19.47%    16
mtusi2026lab5-valkey-1            0.13%     13.07MiB / 128MiB   10.21%    7
infra-tsvision-backend-1          0.00%     0B / 0B             0.00%     0
infra-tsvision-consumer-1         0.00%     0B / 0B             0.00%     0
infra-minio-init-1                0.00%     0B / 0B             0.00%     0
infra-postgres-1                  0.00%     0B / 0B             0.00%     0
infra-rabbitmq-1                  0.00%     0B / 0B             0.00%     0
infra-minio-1                     0.00%     0B / 0B             0.00%     0
infra-mediamtx-1                  0.00%     0B / 0B             0.00%     0
infra-dragonfly-1                 0.00%     0B / 0B             0.00%     0
boring_merkle                     0.00%     0B / 0B             0.00%     0
infallible_solomon                0.00%     0B / 0B             0.00%     0
friendly_goldwasser               0.00%     0B / 0B             0.00%     0
magical_noether                   0.00%     0B / 0B             0.00%     0
postgres                          0.00%     0B / 0B             0.00%     0
main_postgres                     0.00%     0B / 0B             0.00%     0
fulfilment-backend                0.00%     0B / 0B             0.00%     0
