date: 2026-10-29T01:40:48Z
$ docker stats --no-stream --all
NAME                              CPU %     MEM USAGE / LIMIT   MEM %     PIDS
mtusi2026lab4-api-2               0.35%     123.1MiB / 512MiB   24.05%    12
mtusi2026lab4-api-1               0.31%     163.4MiB / 512MiB   31.91%    13
mtusi2026lab4-migrate-1           0.00%     0B / 0B             0.00%     0
mtusi2026lab4-s3-init-1           0.00%     0B / 0B             0.00%     0
mtusi2026lab4-postgres-1          1.15%     50.29MiB / 1GiB     4.91%     10
mtusi2026lab4-lb-1                0.71%     19.39MiB / 128MiB   15.15%    17
mtusi2026lab4-s3-1                0.71%     65.62MiB / 512MiB   12.82%    21
mtusi2026lab4-valkey-1            0.11%     12.55MiB / 128MiB   9.81%     6
review-lab3-k6-run-36a4cbb10907   4.66%     19.99MiB / 512MiB   3.90%     8
review-lab3-api-2                 0.00%     0B / 0B             0.00%     0
review-lab3-api-1                 23.17%    160.7MiB / 512MiB   31.38%    13
review-lab3-postgres-1            5.00%     61.35MiB / 1GiB     5.99%     10
review-lab3-valkey-1              0.65%     13.25MiB / 128MiB   10.35%    6
review-lab3-lb-1                  3.92%     27.48MiB / 128MiB   21.47%    17
review-lab3-migrate-1             0.00%     0B / 0B             0.00%     0
infra-tsvision-backend-1          0.00%     0B / 0B             0.00%     0
infra-tsvision-consumer-1         0.00%     0B / 0B             0.00%     0
infra-minio-init-1                0.00%     0B / 0B             0.00%     0
infra-postgres-1                  0.00%     0B / 0B             0.00%     0
infra-rabbitmq-1                  0.00%     0B / 0B             0.00%     0
infra-minio-1                     0.00%     0B / 0B             0.00%     0
infra-mediamtx-1                  0.00%     0B / 0B             0.00%     0
infra-dragonfly-1                 0.00%     0B / 0B             0.00%     0
boring_merkle                     0.00%     0B / 0B             0.00%     0
infallible_solomon                0.00%     0B / 0B             0.00%     0
friendly_goldwasser               0.00%     0B / 0B             0.00%     0
magical_noether                   0.00%     0B / 0B             0.00%     0
postgres                          0.00%     0B / 0B             0.00%     0
main_postgres                     0.00%     0B / 0B             0.00%     0
fulfilment-backend                0.00%     0B / 0B             0.00%     0
