date: 2026-11-05T19:43:07Z  commit: 05d69ba
host: Apple M4 Max, 16 CPU, macOS 15.1
docker: 28.3.2, compose 2.38.2-desktop.1, VM 16 CPU, 8217190400 bytes

$ docker stats --no-stream --all   # every container on the host, before the series
NAME                                       CPU %     MEM USAGE / LIMIT   PIDS
mtusi2026lab3-track5-20261105-api-2        0.40%     174.5MiB / 512MiB   7
mtusi2026lab3-track5-20261105-migrate-1    0.00%     0B / 0B             0
mtusi2026lab3-track5-20261105-postgres-1   1.45%     77.07MiB / 1GiB     14
mtusi2026lab3-track5-20261105-valkey-1     1.41%     11.03MiB / 128MiB   6
mtusi2026lab3-track5-20261105-lb-1         0.10%     40.59MiB / 128MiB   2
mtusi2026lab2-api-1                        0.00%     0B / 0B             0
mtusi2026lab2-migrate-1                    0.00%     0B / 0B             0
mtusi2026lab2-postgres-1                   0.00%     0B / 0B             0
mtusi2026lab2-valkey-1                     0.00%     0B / 0B             0
mtusi2026lab4-postgres-1                   0.00%     0B / 0B             0
mtusi2026lab4-s3-1                         0.00%     0B / 0B             0
mtusi2026lab4-api-1                        0.00%     0B / 0B             0
mtusi2026lab4-api-2                        0.00%     0B / 0B             0
mtusi2026lab4-migrate-1                    0.00%     0B / 0B             0
mtusi2026lab4-s3-init-1                    0.00%     0B / 0B             0
mtusi2026lab4-lb-1                         0.00%     0B / 0B             0
mtusi2026lab4-valkey-1                     0.00%     0B / 0B             0
infra-tsvision-backend-1                   0.00%     0B / 0B             0
infra-tsvision-consumer-1                  0.00%     0B / 0B             0
infra-minio-init-1                         0.00%     0B / 0B             0
infra-postgres-1                           0.00%     0B / 0B             0
infra-rabbitmq-1                           0.00%     0B / 0B             0
infra-minio-1                              0.00%     0B / 0B             0
infra-mediamtx-1                           0.00%     0B / 0B             0
infra-dragonfly-1                          0.00%     0B / 0B             0
boring_merkle                              0.00%     0B / 0B             0
infallible_solomon                         0.00%     0B / 0B             0
friendly_goldwasser                        0.00%     0B / 0B             0
magical_noether                            0.00%     0B / 0B             0
postgres                                   0.00%     0B / 0B             0
main_postgres                              0.00%     0B / 0B             0
fulfilment-backend                         0.00%     0B / 0B             0

$ docker ps --format '{{.Names}} {{.Image}} {{.Status}}'
mtusi2026lab3-track5-20261105-api-2 9151703cb3ca Up 6 minutes (healthy)
mtusi2026lab3-track5-20261105-postgres-1 postgres:17.11-alpine Up 6 minutes (healthy)
mtusi2026lab3-track5-20261105-valkey-1 valkey/valkey:8.1.11-alpine Up 6 minutes (healthy)
mtusi2026lab3-track5-20261105-lb-1 haproxy:3.2.26-alpine Up 6 minutes (healthy)

$ docker compose --profile bench config --images
haproxy:3.2.26-alpine@sha256:5893840576071e6217cd52ebdcc14f454c6f7a631056fa6f4e0f40d3cac4215b
mtusi-messenger:mtusi2026lab3-track5-20261105
mtusi-messenger:mtusi2026lab3-track5-20261105
postgres:17.11-alpine@sha256:266d3c257594e195b309ae9d1805e54c788f1d7b375f56bf6c367aac6c917e7b
valkey/valkey:8.1.11-alpine@sha256:2602ace2be6569bc2bbb06f873776516ab9089821525be34f4305c67eb9db02a
grafana/k6:2.3.0@sha256:2dd4756ec6e14e62778916e1eb850108e4b499304c02df56760fa0bdb0fba0b8
