date: 2026-10-28T17:18:31.130Z  commit: 6468ee2  17.11
dataset: {"messages": 999993, "chats": 1000, "zipf_s": 1.3, "largest": 284708, "chat_50": 1761, "smallest": 36, "largest_share": 0.2847, "top10_share": 0.6508, "table_bytes": 210591744, "seed_seconds": 8.1}

variant | chat | query | warm median ms | cold median ms | hit/read (cold) | rows scanned | plan
none | largest | first | 21.986 | 19.778 | 81/25703 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | largest | keyset_deep | 17.603 | 16.681 | 28/25698 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | largest | offset_deep | 61.335 | 58.804 | 80/25704 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | chat_50 | first | 14.505 | 14.59 | 80/25704 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | chat_50 | keyset_deep | 15.863 | 16.096 | 28/25698 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | chat_50 | offset_deep | 16.791 | 16.125 | 81/25703 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | smallest | first | 14.383 | 15.032 | 80/25704 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | smallest | keyset_deep | 16.15 | 16.268 | 28/25698 | 999993 | Limit > Gather Merge > Sort > Seq Scan
none | smallest | offset_deep | 14.286 | 14.403 | 81/25703 | 999993 | Limit > Gather Merge > Sort > Seq Scan
chat_id | largest | first | 12.189 | 16.475 | 259/7608 | 284709 | Limit > Gather Merge > Sort > Index Scan(track_chat_idx)
chat_id | largest | keyset_deep | 8.294 | 12.737 | 255/7606 | 284706 | Limit > Gather Merge > Sort > Index Scan(track_chat_idx)
chat_id | largest | offset_deep | 55.767 | 63.201 | 240/7606 | 284709 | Limit > Gather Merge > Sort > Index Scan(track_chat_idx)
chat_id | chat_50 | first | 0.185 | 0.276 | 0/50 | 1761 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | chat_50 | keyset_deep | 0.12 | 0.211 | 0/50 | 1761 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | chat_50 | offset_deep | 0.344 | 0.447 | 0/50 | 1761 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | smallest | first | 0.024 | 0.05 | 0/5 | 36 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | smallest | keyset_deep | 0.016 | 0.034 | 0/5 | 36 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | smallest | offset_deep | 0.018 | 0.037 | 0/5 | 36 | Limit > Sort > Index Scan(track_chat_idx)
created_at_id | largest | first | 0.035 | 0.092 | 88/25 | 124 | Limit > Index Scan(track_time_idx)
created_at_id | largest | keyset_deep | 0.065 | 0.325 | 103/148 | 251 | Limit > Index Scan(track_time_idx)
created_at_id | largest | offset_deep | 63.071 | 63.074 | 80/25704 | 999993 | Limit > Gather Merge > Sort > Seq Scan
created_at_id | chat_50 | first | 3.133 | 6.748 | 26118/1892 | 28511 | Limit > Index Scan(track_time_idx)
created_at_id | chat_50 | keyset_deep | 3.226 | 7.116 | 26501/1913 | 28958 | Limit > Index Scan(track_time_idx)
created_at_id | chat_50 | offset_deep | 15.902 | 14.655 | 79/25705 | 999993 | Limit > Gather Merge > Sort > Seq Scan
created_at_id | smallest | first | 14.654 | 14.474 | 80/25704 | 999993 | Limit > Gather Merge > Sort > Seq Scan
created_at_id | smallest | keyset_deep | 6.563 | 10.028 | 28/4496 | 223122 | Limit > Gather Merge > Sort > Bitmap Heap Scan > Bitmap Index Scan(track_time_idx)
created_at_id | smallest | offset_deep | 15.407 | 14.45 | 81/25703 | 999993 | Limit > Gather Merge > Sort > Seq Scan
chat_id_created_at_id | largest | first | 0.022 | 0.036 | 0/5 | 51 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | largest | keyset_deep | 0.024 | 0.035 | 0/5 | 51 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | largest | offset_deep | 19.956 | 33.396 | 559/8453 | 256288 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | chat_50 | first | 0.019 | 0.03 | 0/5 | 51 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | chat_50 | keyset_deep | 0.021 | 0.038 | 0/6 | 51 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | chat_50 | offset_deep | 0.157 | 0.25 | 7/57 | 1635 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | smallest | first | 0.017 | 0.03 | 0/5 | 36 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | smallest | keyset_deep | 0.012 | 0.024 | 0/4 | 4 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | smallest | offset_deep | 0.017 | 0.028 | 0/5 | 36 | Limit > Index Scan(messages_history_idx)

order | variant | commit | build s | table MB | indexes MB | tps median [min..max] | latency ms | WAL bytes/insert | WAL records/insert | FPI/insert | postgres CPU % | postgres MiB
1 | none | sync | 0.0 | 200.8 | 30.1 | 9455.4 [9314.0..9502.3] | 0.423 | 1511 | 6.7 | 0.128 | 272.13 | 281.6
1 | none | async | 0.0 | 200.8 | 30.1 | 12680.5 [12393.0..12819.5] | 0.315 | 1205 | 6.05 | 0.096 | 353.0 | 187.6
2 | chat_id | sync | 0.27 | 200.8 | 44.6 | 9233.4 [7941.2..9603.8] | 0.433 | 1588 | 7.06 | 0.135 | 273.39 | 188.1
2 | chat_id | async | 0.27 | 200.8 | 44.6 | 12496.8 [10742.6..12721.2] | 0.32 | 1303 | 7.04 | 0.1 | 352.39 | 189.5
3 | created_at_id | sync | 0.28 | 200.8 | 76.4 | 9179.6 [9055.4..9539.9] | 0.436 | 1586 | 7.04 | 0.132 | 273.37 | 188.5
3 | created_at_id | async | 0.28 | 200.8 | 76.4 | 12461.2 [12429.2..12625.5] | 0.321 | 1304 | 7.04 | 0.098 | 352.1 | 187.0
4 | chat_id_created_at_id | sync | 0.42 | 200.8 | 94.0 | 9112.6 [8820.8..9447.6] | 0.439 | 1644 | 7.03 | 0.146 | 275.45 | 187.1
4 | chat_id_created_at_id | async | 0.42 | 200.8 | 94.0 | 12443.6 [12368.3..12483.2] | 0.321 | 1365 | 7.04 | 0.11 | 351.74 | 189.5
5 | none | sync | 0.0 | 200.8 | 37.8 | 9345.7 [9278.8..9600.6] | 0.428 | 1483 | 6.03 | 0.13 | 273.66 | 185.0
5 | none | async | 0.0 | 200.8 | 37.8 | 12550.5 [12436.8..12612.4] | 0.319 | 1216 | 6.06 | 0.097 | 353.1 | 184.5

variant | chat | plan_cache_mode | median ms | plan
chat_id | largest | force_custom_plan | 12.96 | Limit > Gather Merge > Sort > Index Scan(track_chat_idx)
chat_id | largest | force_generic_plan | 28.128 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | smallest | force_custom_plan | 0.029 | Limit > Sort > Index Scan(track_chat_idx)
chat_id | smallest | force_generic_plan | 0.026 | Limit > Sort > Index Scan(track_chat_idx)
created_at_id | largest | force_custom_plan | 0.034 | Limit > Index Scan(track_time_idx)
created_at_id | largest | force_generic_plan | 0.039 | Limit > Index Scan(track_time_idx)
created_at_id | smallest | force_custom_plan | 14.9 | Limit > Gather Merge > Sort > Seq Scan
created_at_id | smallest | force_generic_plan | 156.475 | Limit > Index Scan(track_time_idx)
chat_id_created_at_id | largest | force_custom_plan | 0.023 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | largest | force_generic_plan | 0.022 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | smallest | force_custom_plan | 0.021 | Limit > Index Scan(messages_history_idx)
chat_id_created_at_id | smallest | force_generic_plan | 0.015 | Limit > Index Scan(messages_history_idx)
