{"trial": "trial-01.json", "rps": 420.92, "p95_ms": 181.82, "errors": 0}
{"trial": "trial-02.json", "rps": 415.91, "p95_ms": 177.87, "errors": 0}
{"trial": "trial-03.json", "rps": 342.2, "p95_ms": 65.49, "errors": 0}
{"trial": "trial-04.json", "rps": 417.41, "p95_ms": 178.37, "errors": 0}
{"trial": "trial-05.json", "rps": 266.58, "p95_ms": 496.87, "errors": 0}
{"trial": "trial-06.json", "rps": 482.72, "p95_ms": 270.31, "errors": 0}
{"trial": "trial-07.json", "rps": 277.75, "p95_ms": 302.68, "errors": 0}
{"trial": "trial-08.json", "rps": 283.86, "p95_ms": 293.46, "errors": 0}
{"trial": "trial-09.json", "rps": 234.19, "p95_ms": 491.2, "errors": 0}
{"trial": "trial-10.json", "rps": 152.18, "p95_ms": 317.45, "errors": 0}
{"trial": "trial-11.json", "rps": 263.41, "p95_ms": 143.86, "errors": 0}
{"trial": "trial-12.json", "rps": 417.16, "p95_ms": 179.83, "errors": 0}
{"trial": "trial-13.json", "rps": 429.45, "p95_ms": 173.61, "errors": 0}
{"trial": "trial-14.json", "rps": 213.31, "p95_ms": 488.33, "errors": 0}
{"trial": "trial-15.json", "rps": 466.27, "p95_ms": 268.53, "errors": 0}
{"trial": "trial-16.json", "rps": 278.78, "p95_ms": 295.43, "errors": 0}
{"trial": "trial-17.json", "rps": 253.67, "p95_ms": 158.8, "errors": 0}
{"trial": "trial-18.json", "rps": 279.92, "p95_ms": 463.85, "errors": 0}
{"trial": "trial-19.json", "rps": 241.44, "p95_ms": 366.63, "errors": 0}
{"trial": "trial-20.json", "rps": 343.64, "p95_ms": 64.99, "errors": 0}
{"trial": "trial-21.json", "rps": 292.43, "p95_ms": 283.95, "errors": 0}
{"trial": "trial-22.json", "rps": 167.79, "p95_ms": 294.57, "errors": 0}
{"trial": "trial-23.json", "rps": 287.82, "p95_ms": 278.44, "errors": 0}
{"trial": "trial-24.json", "rps": 257.71, "p95_ms": 303.26, "errors": 0}
{"trial": "trial-25.json", "rps": 263.84, "p95_ms": 148.61, "errors": 0}
{"trial": "trial-26.json", "rps": 240.79, "p95_ms": 509.88, "errors": 0}
{"trial": "trial-27.json", "rps": 472.94, "p95_ms": 269.65, "errors": 0}
{"trial": "trial-28.json", "rps": 292.38, "p95_ms": 285.12, "errors": 0}
{"trial": "trial-29.json", "rps": 263.27, "p95_ms": 597.3, "errors": 0}
{"trial": "trial-30.json", "rps": 346.11, "p95_ms": 64.42, "errors": 0}
{"trial": "trial-31.json", "rps": 253.65, "p95_ms": 301.15, "errors": 0}
{"trial": "trial-32.json", "rps": 167.93, "p95_ms": 298.68, "errors": 0}
{"trial": "trial-33.json", "rps": 440.23, "p95_ms": 165.29, "errors": 0}
PASS: isolated scaling matrix completed
