CONTAINER ID   NAME                             CPU %     MEM USAGE / LIMIT     MEM %     NET I/O           BLOCK I/O         PIDS
2ee09eab650d   highload-lab6-worker-1           0.01%     10.86MiB / 512MiB     2.12%     274kB / 393kB     4.58MB / 0B       7
7fdc55311297   highload-lab6-dispatcher-1       0.03%     10.59MiB / 128MiB     8.27%     1.05MB / 1.41MB   1.33MB / 422kB    7
188cf5f1391d   highload-lab6-api-2              2.56%     22.67MiB / 512MiB     4.43%     85.5MB / 161MB    8.96MB / 406kB    7
93535c5e7b67   highload-lab6-api-1              0.06%     21.67MiB / 512MiB     4.23%     86.4MB / 163MB    8.18MB / 389kB    7
ae279d3a717c   highload-lab6-upload-cleanup-1   0.00%     4.543MiB / 128MiB     3.55%     35.6kB / 31.2kB   32.8kB / 532kB    12
db0e2da28fb1   highload-lab6-prometheus-1       0.23%     35.93MiB / 14.89GiB   0.24%     3.86MB / 1.91MB   426MB / 6.98MB    22
66b201cac5eb   highload-lab6-grafana-1          0.68%     89.27MiB / 14.89GiB   0.59%     59.5MB / 116MB    1.32GB / 242MB    25
0d0412e6fe25   highload-lab6-tempo-1            0.02%     307.1MiB / 14.89GiB   2.01%     9.75MB / 202kB    58.6MB / 55.3MB   21
a8fc40b42323   highload-lab6-loki-1             0.92%     161.8MiB / 14.89GiB   1.06%     5.45MB / 32.4MB   534MB / 24.9MB    21
a2048ea9933c   highload-lab6-otel-collector-1   0.19%     60.13MiB / 192MiB     31.32%    123MB / 28.3MB    489MB / 20.9MB    21
efeed09a36ec   highload-lab6-frontend-1         0.27%     24.01MiB / 512MiB     4.69%     52.3kB / 7.76MB   562MB / 161MB     36
2ac44f5d15bb   highload-lab6-haproxy-1          2.36%     10.5MiB / 128MiB      8.20%     104MB / 106MB     30.2MB / 14MB     17
3999d26f1e22   highload-lab6-s3-1               9.80%     354.4MiB / 512MiB     69.22%    1.07MB / 760kB    125MB / 10.2MB    21
8837cc38b561   highload-lab6-db-1               0.66%     80.51MiB / 512MiB     15.72%    160MB / 109MB     459MB / 5.37GB    18
3e7d2e507d3d   highload-lab6-broker-1           23.55%    89.5MiB / 512MiB      17.48%    374kB / 333kB     267MB / 91.5MB    47
65ad13aee585   highload-lab6-redis-1            2.71%     4.18MiB / 128MiB      3.27%     13.8MB / 8.47MB   163MB / 7.52MB    6
