{
  "campaign": "evidence/idempotency/main-20261105T183859Z-d93b7abf",
  "completed": 135,
  "checked_variant_files": 585,
  "outcome": "supported_in_tested_conditions",
  "violations": 0,
  "oom": 0,
  "protocol_sha256": "4ab95bbdab42e5ecdba6edcf9e2935742665c27b67b2f13cf9c75a7499a0910c",
  "source_archive_verified": true
}

| Сценарий | Случаи | Время сценария min / median / max, с |
| --- | --- | --- |
| control | 15 | 15.81 / 18.27 / 22.30 |
| duplicates | 15 | 24.61 / 27.11 / 30.24 |
| reorder | 15 | 20.60 / 23.33 / 26.74 |
| commit_publish_gap | 15 | 15.99 / 21.31 / 23.19 |
| crash_before_effect | 15 | 47.25 / 50.14 / 55.15 |
| crash_after_effect | 15 | 43.77 / 49.49 / 55.31 |
| crash_before_ack | 15 | 17.95 / 20.63 / 23.86 |
| old_after_v2 | 15 | 23.76 / 24.75 / 29.65 |
| stale_lease | 15 | 23.31 / 24.19 / 26.26 |
