mtusi2026lab3-fork-lb-1 0.00% 19.64MiB / 6.727GiB
mtusi2026lab3-fork-api-1 32.53% 68.11MiB / 128MiB
mtusi2026lab3-fork-postgres-1 2.73% 60.52MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.26% 3.254MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.41MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 68.07MiB / 128MiB
mtusi2026lab3-fork-postgres-1 0.02% 60.52MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.24% 3.254MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.25MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 68.07MiB / 128MiB
mtusi2026lab3-fork-postgres-1 0.02% 60.52MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.22% 3.504MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.08MiB / 6.727GiB
mtusi2026lab3-fork-api-1 3.14% 68.08MiB / 128MiB
mtusi2026lab3-fork-postgres-1 0.03% 60.51MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.22% 3.504MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 3.56% 20.14MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.36% 23.43MiB / 128MiB
mtusi2026lab3-fork-postgres-1 62.75% 61.29MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.95% 3.254MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.24% 20.02MiB / 6.727GiB
mtusi2026lab3-fork-api-1 48.41% 12.96MiB / 128MiB
mtusi2026lab3-fork-postgres-1 46.27% 62.01MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.05% 3.266MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.57% 19.61MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.47% 13.69MiB / 128MiB
mtusi2026lab3-fork-postgres-1 46.24% 60.63MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.09% 3.258MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 13.91% 20.12MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.51% 13.79MiB / 128MiB
mtusi2026lab3-fork-postgres-1 44.06% 60.65MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.98% 3.266MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 13.58% 19.89MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.92% 13.91MiB / 128MiB
mtusi2026lab3-fork-postgres-1 43.73% 60.7MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.00% 3.258MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.25% 19.64MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.39% 13.48MiB / 128MiB
mtusi2026lab3-fork-postgres-1 44.28% 60.75MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.01% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.54% 19.71MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.02% 13.3MiB / 128MiB
mtusi2026lab3-fork-postgres-1 52.15% 60.9MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.66% 3.238MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.37% 19.7MiB / 6.727GiB
mtusi2026lab3-fork-api-1 48.70% 13.61MiB / 128MiB
mtusi2026lab3-fork-postgres-1 45.35% 60.86MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.02% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.66% 19.91MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.39% 13.49MiB / 128MiB
mtusi2026lab3-fork-postgres-1 48.34% 61.18MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.13% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 7.10% 19.59MiB / 6.727GiB
mtusi2026lab3-fork-api-1 23.74% 13.48MiB / 128MiB
mtusi2026lab3-fork-postgres-1 21.48% 61.41MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.97% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.06% 20.07MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.89% 13.45MiB / 128MiB
mtusi2026lab3-fork-postgres-1 46.28% 60.99MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.97% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 11.24% 19.96MiB / 6.727GiB
mtusi2026lab3-fork-api-1 38.64% 12.89MiB / 128MiB
mtusi2026lab3-fork-postgres-1 36.45% 61.99MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.18% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 14.16% 20.33MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.24% 13.15MiB / 128MiB
mtusi2026lab3-fork-postgres-1 45.68% 61.06MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.78% 3.246MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.88% 20.71MiB / 6.727GiB
mtusi2026lab3-fork-api-1 51.89% 13.77MiB / 128MiB
mtusi2026lab3-fork-postgres-1 48.30% 61.04MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.72% 3.234MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 13.44% 20.37MiB / 6.727GiB
mtusi2026lab3-fork-api-1 46.77% 14.95MiB / 128MiB
mtusi2026lab3-fork-postgres-1 42.82% 61.35MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.15% 3.246MiB / 6.727GiB
