mtusi2026lab3-fork-lb-1 0.84% 19.72MiB / 6.727GiB
mtusi2026lab3-fork-api-1 33.10% 67.23MiB / 256MiB
mtusi2026lab3-fork-postgres-1 1.45% 65.28MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.24% 3.395MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.57MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 67.23MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.02% 65.29MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.24% 3.16MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.41MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 67.23MiB / 256MiB
mtusi2026lab3-fork-postgres-1 4.74% 65.53MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.81% 3.445MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 19.25MiB / 6.727GiB
mtusi2026lab3-fork-api-1 3.57% 67.26MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.06% 65.28MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.32% 3.43MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 27.77% 19.75MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.08% 12.14MiB / 256MiB
mtusi2026lab3-fork-postgres-1 90.81% 65.53MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.47% 3.176MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 28.89% 20.01MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.27% 12.43MiB / 256MiB
mtusi2026lab3-fork-postgres-1 93.40% 65.56MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.12% 3.203MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 25.40% 19.7MiB / 6.727GiB
mtusi2026lab3-fork-api-1 93.55% 12.54MiB / 256MiB
mtusi2026lab3-fork-postgres-1 110.48% 65.64MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.01% 3.203MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 28.69% 20.09MiB / 6.727GiB
mtusi2026lab3-fork-api-1 105.28% 12.4MiB / 256MiB
mtusi2026lab3-fork-postgres-1 104.96% 65.92MiB / 512MiB
mtusi2026lab3-fork-redis-1 8.36% 3.211MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 27.40% 20.05MiB / 6.727GiB
mtusi2026lab3-fork-api-1 98.65% 12.69MiB / 256MiB
mtusi2026lab3-fork-postgres-1 102.57% 65.67MiB / 512MiB
mtusi2026lab3-fork-redis-1 8.35% 3.461MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 26.92% 19.78MiB / 6.727GiB
mtusi2026lab3-fork-api-1 99.54% 12.58MiB / 256MiB
mtusi2026lab3-fork-postgres-1 101.54% 65.94MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.10% 3.211MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 24.71% 20.65MiB / 6.727GiB
mtusi2026lab3-fork-api-1 94.87% 12.63MiB / 256MiB
mtusi2026lab3-fork-postgres-1 87.77% 65.99MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.60% 3.207MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 26.78% 20.32MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.43% 12.75MiB / 256MiB
mtusi2026lab3-fork-postgres-1 82.90% 65.59MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.30% 3.207MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 27.61% 20.06MiB / 6.727GiB
mtusi2026lab3-fork-api-1 99.38% 13.04MiB / 256MiB
mtusi2026lab3-fork-postgres-1 87.41% 66.11MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.96% 3.211MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 21.95% 20.47MiB / 6.727GiB
mtusi2026lab3-fork-api-1 88.32% 13.16MiB / 256MiB
mtusi2026lab3-fork-postgres-1 68.39% 65.89MiB / 512MiB
mtusi2026lab3-fork-redis-1 8.16% 3.203MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 27.49% 20.59MiB / 6.727GiB
mtusi2026lab3-fork-api-1 101.64% 12.82MiB / 256MiB
mtusi2026lab3-fork-postgres-1 83.83% 66.4MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.79% 3.203MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 27.60% 20.81MiB / 6.727GiB
mtusi2026lab3-fork-api-1 100.56% 12.38MiB / 256MiB
mtusi2026lab3-fork-postgres-1 80.15% 65.92MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.20% 3.211MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 190.93% 21.1MiB / 6.727GiB
mtusi2026lab3-fork-api-1 102.75% 12.55MiB / 256MiB
mtusi2026lab3-fork-postgres-1 86.02% 66.17MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.95% 3.223MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 321.43% 21.93MiB / 6.727GiB
mtusi2026lab3-fork-api-1 84.54% 12.76MiB / 256MiB
mtusi2026lab3-fork-postgres-1 76.32% 66.26MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.44% 3.223MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 351.39% 21.6MiB / 6.727GiB
mtusi2026lab3-fork-api-1 95.51% 12.61MiB / 256MiB
mtusi2026lab3-fork-postgres-1 83.13% 66.04MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.54% 3.535MiB / 6.727GiB
