mtusi2026lab3-fork-lb-1 0.88% 19.01MiB / 6.727GiB
mtusi2026lab3-fork-api-1 34.94% 67MiB / 128MiB
mtusi2026lab3-fork-postgres-1 1.66% 58.7MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.21% 3.391MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.67MiB / 6.727GiB
mtusi2026lab3-fork-api-1 3.52% 67.02MiB / 128MiB
mtusi2026lab3-fork-postgres-1 5.26% 58.7MiB / 512MiB
mtusi2026lab3-fork-redis-1 4.46% 3.23MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.57MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 67.01MiB / 128MiB
mtusi2026lab3-fork-postgres-1 0.05% 58.7MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.22% 3.141MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.5MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 67.01MiB / 128MiB
mtusi2026lab3-fork-postgres-1 0.05% 58.7MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.27% 3.391MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.08% 18.84MiB / 6.727GiB
mtusi2026lab3-fork-api-1 33.02% 47.68MiB / 128MiB
mtusi2026lab3-fork-postgres-1 39.09% 58.99MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.79% 3.188MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 16.68% 18.95MiB / 6.727GiB
mtusi2026lab3-fork-api-1 53.48% 12.85MiB / 128MiB
mtusi2026lab3-fork-postgres-1 49.77% 59.08MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.72% 3.242MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 16.86% 19.47MiB / 6.727GiB
mtusi2026lab3-fork-api-1 51.35% 12.86MiB / 128MiB
mtusi2026lab3-fork-postgres-1 53.97% 58.82MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.91% 3.246MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 16.01% 19.24MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.12% 12.66MiB / 128MiB
mtusi2026lab3-fork-postgres-1 48.51% 58.86MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.82% 3.254MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 16.43% 19.21MiB / 6.727GiB
mtusi2026lab3-fork-api-1 51.30% 12.9MiB / 128MiB
mtusi2026lab3-fork-postgres-1 51.67% 59.15MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.97% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.80% 19.63MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.82% 12.72MiB / 128MiB
mtusi2026lab3-fork-postgres-1 51.47% 58.89MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.94% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 16.12% 19.4MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.38% 12.77MiB / 128MiB
mtusi2026lab3-fork-postgres-1 49.66% 58.91MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.91% 3.254MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 17.41% 19.69MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.08% 13.11MiB / 128MiB
mtusi2026lab3-fork-postgres-1 57.48% 58.96MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.91% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.46% 19.75MiB / 6.727GiB
mtusi2026lab3-fork-api-1 47.90% 13.06MiB / 128MiB
mtusi2026lab3-fork-postgres-1 50.32% 59.08MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.41% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 17.44% 20.1MiB / 6.727GiB
mtusi2026lab3-fork-api-1 52.01% 12.83MiB / 128MiB
mtusi2026lab3-fork-postgres-1 53.51% 59.17MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.14% 3.266MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.86% 20.11MiB / 6.727GiB
mtusi2026lab3-fork-api-1 48.44% 12.89MiB / 128MiB
mtusi2026lab3-fork-postgres-1 51.46% 59.13MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.95% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.69% 20.23MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.42% 12.82MiB / 128MiB
mtusi2026lab3-fork-postgres-1 51.31% 59.16MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.96% 3.262MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 15.74% 20.13MiB / 6.727GiB
mtusi2026lab3-fork-api-1 50.78% 13.02MiB / 128MiB
mtusi2026lab3-fork-postgres-1 61.32% 59.46MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.28% 3.5MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 13.57% 20.51MiB / 6.727GiB
mtusi2026lab3-fork-api-1 49.99% 12.72MiB / 128MiB
mtusi2026lab3-fork-postgres-1 43.03% 59.23MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.39% 3.25MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 13.22% 20.97MiB / 6.727GiB
mtusi2026lab3-fork-api-1 48.83% 12.86MiB / 128MiB
mtusi2026lab3-fork-postgres-1 43.84% 59.26MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.87% 3.258MiB / 6.727GiB
