mtusi2026lab3-fork-lb-1 1.44% 17.58MiB / 6.727GiB
mtusi2026lab3-fork-api-1 37.19% 42.71MiB / 256MiB
mtusi2026lab3-fork-postgres-1 5.59% 27.71MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.26% 2.891MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 17.58MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 42.71MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.06% 26.6MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.27% 3.57MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 17.58MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 42.72MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.02% 27.14MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.21% 3.07MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 17.58MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 42.72MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.02% 27.17MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.25% 3.32MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.05% 18.22MiB / 6.727GiB
mtusi2026lab3-fork-api-1 46.16% 43.83MiB / 256MiB
mtusi2026lab3-fork-postgres-1 28.68% 45.88MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.74% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.88% 18.04MiB / 6.727GiB
mtusi2026lab3-fork-api-1 52.10% 44.16MiB / 256MiB
mtusi2026lab3-fork-postgres-1 34.46% 46.76MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.78% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.07% 18.13MiB / 6.727GiB
mtusi2026lab3-fork-api-1 55.27% 44.05MiB / 256MiB
mtusi2026lab3-fork-postgres-1 31.99% 46.68MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.86% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.89% 18.48MiB / 6.727GiB
mtusi2026lab3-fork-api-1 53.49% 11.67MiB / 256MiB
mtusi2026lab3-fork-postgres-1 27.58% 47.48MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.19% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.98% 18.05MiB / 6.727GiB
mtusi2026lab3-fork-api-1 52.71% 11.22MiB / 256MiB
mtusi2026lab3-fork-postgres-1 26.69% 48.28MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.83% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.06% 18.43MiB / 6.727GiB
mtusi2026lab3-fork-api-1 58.59% 10.34MiB / 256MiB
mtusi2026lab3-fork-postgres-1 28.49% 48.5MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.91% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.16% 18.17MiB / 6.727GiB
mtusi2026lab3-fork-api-1 57.97% 10.41MiB / 256MiB
mtusi2026lab3-fork-postgres-1 36.69% 49.23MiB / 512MiB
mtusi2026lab3-fork-redis-1 6.19% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.99% 18.52MiB / 6.727GiB
mtusi2026lab3-fork-api-1 58.57% 10.13MiB / 256MiB
mtusi2026lab3-fork-postgres-1 35.24% 50.07MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.03% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.12% 18.38MiB / 6.727GiB
mtusi2026lab3-fork-api-1 53.33% 10.75MiB / 256MiB
mtusi2026lab3-fork-postgres-1 27.77% 50.96MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.87% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.88% 19.2MiB / 6.727GiB
mtusi2026lab3-fork-api-1 52.65% 9.688MiB / 256MiB
mtusi2026lab3-fork-postgres-1 28.40% 51.43MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.84% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.23% 18.54MiB / 6.727GiB
mtusi2026lab3-fork-api-1 60.16% 10.49MiB / 256MiB
mtusi2026lab3-fork-postgres-1 35.02% 51.59MiB / 512MiB
mtusi2026lab3-fork-redis-1 5.80% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.52% 18.83MiB / 6.727GiB
mtusi2026lab3-fork-api-1 60.76% 10.16MiB / 256MiB
mtusi2026lab3-fork-postgres-1 32.77% 52.56MiB / 512MiB
mtusi2026lab3-fork-redis-1 2.01% 3.359MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 10.00% 18.93MiB / 6.727GiB
mtusi2026lab3-fork-api-1 54.32% 10.88MiB / 256MiB
mtusi2026lab3-fork-postgres-1 30.37% 52.84MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.83% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 4.92% 18.74MiB / 6.727GiB
mtusi2026lab3-fork-api-1 25.41% 10.91MiB / 256MiB
mtusi2026lab3-fork-postgres-1 12.73% 53.43MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.74% 3.348MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 9.38% 19.07MiB / 6.727GiB
mtusi2026lab3-fork-api-1 51.34% 10.8MiB / 256MiB
mtusi2026lab3-fork-postgres-1 26.88% 53.64MiB / 512MiB
mtusi2026lab3-fork-redis-1 1.74% 3.102MiB / 6.727GiB
