mtusi2026lab3-fork-lb-1 0.88% 18.64MiB / 6.727GiB
mtusi2026lab3-fork-api-1 37.03% 66.71MiB / 256MiB
mtusi2026lab3-fork-postgres-1 1.78% 57.79MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.98% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.58MiB / 6.727GiB
mtusi2026lab3-fork-api-1 3.85% 66.68MiB / 256MiB
mtusi2026lab3-fork-postgres-1 5.48% 57.8MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.48% 3.098MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.54MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 66.5MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.07% 57.8MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.21% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.00% 18.44MiB / 6.727GiB
mtusi2026lab3-fork-api-1 0.00% 66.5MiB / 256MiB
mtusi2026lab3-fork-postgres-1 0.06% 57.8MiB / 512MiB
mtusi2026lab3-fork-redis-1 0.21% 3.098MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 0.13% 18.42MiB / 6.727GiB
mtusi2026lab3-fork-api-1 101.73% 10.61MiB / 256MiB
mtusi2026lab3-fork-postgres-1 57.45% 58.1MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.39% 3.102MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 21.00% 18.55MiB / 6.727GiB
mtusi2026lab3-fork-api-1 108.85% 11.11MiB / 256MiB
mtusi2026lab3-fork-postgres-1 60.08% 57.89MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.75% 3.105MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.56% 19.01MiB / 6.727GiB
mtusi2026lab3-fork-api-1 102.89% 11.58MiB / 256MiB
mtusi2026lab3-fork-postgres-1 60.98% 58.21MiB / 512MiB
mtusi2026lab3-fork-redis-1 8.23% 3.113MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 18.63% 18.71MiB / 6.727GiB
mtusi2026lab3-fork-api-1 102.25% 12MiB / 256MiB
mtusi2026lab3-fork-postgres-1 58.54% 58.05MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.57% 3.109MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 21.24% 18.94MiB / 6.727GiB
mtusi2026lab3-fork-api-1 104.34% 11.79MiB / 256MiB
mtusi2026lab3-fork-postgres-1 64.22% 58.34MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.90% 3.109MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.66% 19.13MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.68% 11.29MiB / 256MiB
mtusi2026lab3-fork-postgres-1 62.72% 58.14MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.63% 3.109MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 17.16% 19.41MiB / 6.727GiB
mtusi2026lab3-fork-api-1 81.64% 11.99MiB / 256MiB
mtusi2026lab3-fork-postgres-1 21.52% 58.41MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.09% 3.113MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.98% 19.23MiB / 6.727GiB
mtusi2026lab3-fork-api-1 95.29% 11.79MiB / 256MiB
mtusi2026lab3-fork-postgres-1 75.67% 58.39MiB / 512MiB
mtusi2026lab3-fork-redis-1 8.09% 3.145MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.74% 19.37MiB / 6.727GiB
mtusi2026lab3-fork-api-1 104.56% 11.68MiB / 256MiB
mtusi2026lab3-fork-postgres-1 60.39% 58.68MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.64% 3.152MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.51% 19.26MiB / 6.727GiB
mtusi2026lab3-fork-api-1 102.67% 11.43MiB / 256MiB
mtusi2026lab3-fork-postgres-1 60.31% 58.46MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.86% 3.148MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 20.39% 19.38MiB / 6.727GiB
mtusi2026lab3-fork-api-1 105.07% 11.36MiB / 256MiB
mtusi2026lab3-fork-postgres-1 60.92% 58.5MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.72% 3.148MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.54% 20.27MiB / 6.727GiB
mtusi2026lab3-fork-api-1 105.80% 11.6MiB / 256MiB
mtusi2026lab3-fork-postgres-1 62.48% 58.53MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.68% 3.148MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.96% 19.68MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.63% 12.46MiB / 256MiB
mtusi2026lab3-fork-postgres-1 70.48% 58.83MiB / 512MiB
mtusi2026lab3-fork-redis-1 7.30% 3.398MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.48% 19.86MiB / 6.727GiB
mtusi2026lab3-fork-api-1 103.88% 11.83MiB / 256MiB
mtusi2026lab3-fork-postgres-1 61.08% 60.57MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.56% 3.148MiB / 6.727GiB
mtusi2026lab3-fork-lb-1 19.44% 20.1MiB / 6.727GiB
mtusi2026lab3-fork-api-1 104.69% 11.04MiB / 256MiB
mtusi2026lab3-fork-postgres-1 59.45% 61.17MiB / 512MiB
mtusi2026lab3-fork-redis-1 3.60% 3.148MiB / 6.727GiB
